AGES OF THE PEOPLE, 1901., Showing the Numbers and Proportions of Persons and Sexes under various Age-Groups.
Numerical. Centesimal.
Persons. Males. Females. Persons. Males. Females.
All Ages 172,475 89,624 82,851
Specified Ages 172,328 89,504 82,824 100.00 100.00 100.00
Under 5 years 20,865 10,702 10,163 12.12 11.97 12.28
5-6 144,440 74,973 69,467 83.81 83.77 83.88
65 and over 7,023 3,829 3,194 4.07 4.26 3.84
7-14 (school age) 30,294 15,282 15,012 17.58 17.07 18.12
20-40 (soldier's age) 53,724 28,221 25,503 31.18 31.54 37.64
15-45 (age of fertility) 81,915 42,882 39,033 47.53 47.91 47.11
21 years and over (adults) 86,399 45,961 40,438 50.13 51.35 48.82
20-60 (worker's age) 79,375 42,047 37,328 46.05 46.97 45.08
Under 5 years 20,865 10,702 10,163 12.12 11.97 12.28
5-10 22,024 11,160 10,864 12.76 12.47 13.12
10-15 21,136 10,649 10,487 12.29 11.90 12.66
15-20 18,451 9,388 9,063 10.71 10.49 10.94
20-25 16,410 8,261 8,149 9.52 9.23 9.83
25-30 13,837 7,276 6,561 8.03 8.13 7.92
30-35 11,998 6,422 5,576 6.96 7.17 6.73
35-40 11,479 6,262 5,217 6.66 7.00 6.30
40-45 9,740 5,273 4,467 5.65 5.89 5.40
45-50 6,854 3,760 3,094 3.98 4.20 3.75
50-55 5,176 2,797 2,379 3.00 3.12 2.87
55-60 3,881 1,996 1,885 2.25 2.23 2.28
60-65 3,454 1,729 1,725 2.00 1.94 2.08
65-70 2,613 1,292 1,321 1.51 1.44 1.59
70-75 2,033 1,123 910 1.18 1.25 1.10
75-80 1,270 756 514 0.74 0.84 0.62
80-85 761 459 302 0.44 0.51 0.36
85 and over 346 199 147 0.20 0.22 0.17
Unspecified children
Unspecified adults and altogether 147 120 27 0.17 0.13 0.03