Comparative Table showing principal particulars relating to the Habitations of he People at each Census since the Year 1841., NUMERICAL.
Dwellings, &c. Census Years.
1841 1847 1851 1857 1861 1870 1881 1891 1901
Dwellings—
Total number 7,758 10,187 11,844 15,018 18,593 20,364 23,529 29,801 36,470
Per square mile 0.26 0.36 0.43 0.55 0.67 0.69 0.83 1.07 1.30
Persons to each inhabited dwelling 7.32 7.37 6.25 5.71 5.12 5.50 5.26 5.23 5.05
Occupancy :—
Inhabited 6,859 9,519 11,245 14,273 17,566 18,448 21,858 28,024 34,165
Uninhabited 297 95 38 122 944 2,146 1,533 1,588 2,187
Being built 602 573 561 423 83 170 138 189 118
Increase in inhabited houses since previous Census 2,660 1,726 3,028 3,293 482 3,810 6,166 6,141
Description (Materials) :—
Brick and stone 3,459 4,963 5,723 6,760 7,417 7,844 7,672 8,452 8,059
Wood, Iron, &c. 3,489 5,224 6,121 8,258 11,176 12,421 14,041 19,231 23,653
Canvas, tents, bark huts, &c. 99 1,177 1,809 2,173
Total specified 6,948 10,187 11,844 15,018 18,593 20,364 22,890 29,692 33,885
Unspecified 810 639 309 2,585
Total 7,758 10,187 11,844 15,018 18,593 20,364 23,529 29,801 36,470
Rooms (Dwellings having):—
One room—brick, stone, 1,490 2,469 717
iron, tents, huts, huts, &c. 2,245
Two rooms 4,674 4,092 3,529
Three and four rooms 8,431 11,627 13,028
Five and six rooms 3,981 5,880 8,193
Seven and under ten rooms 3,954 5,413 4,158
Ten rooms and over 1,968
Unspecified 999 320 2,632
Aggregate number of rooms 167,198
Rental (annual) No. No.
Under £10 No. Dwellings 11,128 10,724
£10 to £20 No. dwellings 7,541 11,760
£20 to £30 No. dwellings 6,673 6,099
£30 to £40 No. dwellings 2,386
£40 to £50 No. dwellings 2,692 1,119
£50 to £60 No. dwellings 714
£60 to £70 No. dwellings 288
£70 to £80 No. dwellings 206
£80 to £90 No. dwellings 122
£90 to £100 No. dwellings 45
£100 and over No. dwellings 460 351
Total dwellings specified 28,494 33,814
Unspecified 1,397 2,656
Total dwellings 29,801 36,470
Aggregate rental (annual) :— £
Under £10 Amount 52,861
£10 to £20 Amount 153,856
£20 to £30 Amount 138,933
£30 to £40 Amount 77,421
£40 to £50 Amount 46,931
£50 to £60 Amount 36,712
£60 to £70 Amount 17,675
£70 to £80 Amount 14,897
£80 to £90 Amount 9,796
£90 to £100 Amount 4,094
£100 and over Amount 55,974
Total specified only 609,150
Persons living in :—
Houses 110,368 141,627 166,528
Huts 2,405 1,391 2,567
Tents 484 2,334 1,710
Ships 697 1,103 1,388
C&ing out 81 137 77
Unspecified 1,670 75 205
Total 50,216 70,164 70,130 81,492 89,977 99,328 115,705 146,667 172,475