Progress in Urban and Rural Districts contrasted during 1857-1901.
  
    
      |  | Census 1857. | Census 1861. | Census 1870. | Census 1881. | Census 1891. | Census 1901. | 
  
  
    
      | Towns over 3000 Inhabitants, regarded as Urban. | 
    
      | Population— |  |  |  |  |  |  | 
    
      | Urban | 26,132 | 29,808 | 29,760 | 33,870 | 42,113 | 52,741 | 
    
      | Rural | 55,360 | 60,169 | 69,568 | 81,835 | 104,554 | 119,734 | 
    
      | The State | 81,492 | 89,977 | 99,328 | 115,705 | 146,667 | 172,475 | 
    
      | Percentage Proportion to Total Population— |  |  |  |  |  |  | 
    
      | Urban | 32.07 | 33.13 | 29.96 | 29.27 | 28.70 | 30.58 | 
    
      | Rural | 67.93 | 66.87 | 70.14 | 70.73 | 71.30 | 69.42 | 
    
      | Percentage Increase since last Census— |  |  |  |  |  |  | 
    
      | Urban |  | 14.07 | - 0.16 | 13.81 | 24.34 | 23.23 | 
    
      | Rural |  | 8.68 | 15.62 | 17.63 | 27.76 | 14.52 | 
    
      | The State |  | 10.41 | 10.39 | 16.49 | 26.76 | 17.60 | 
    
      | Percentage Increase since 1857— |  |  |  |  |  |  | 
    
      | Urban |  |  |  |  | 61.15 | 101.82 | 
    
      | Rural |  |  |  |  | 88.78 | 116.27 | 
    
      | The State |  |  |  |  | 78.99 | 111.65 | 
    
      | Increase per cent. per year since 1857— |  |  |  |  |  |  | 
    
      | Urban |  |  |  |  | 1.41 | 1.61 | 
    
      | Rural |  |  |  |  | 1.89 | 1.77 | 
    
      | The State |  |  |  |  | 1.74 | 1.72 | 
    
      | Cities, Towns, Villages, &c., over 100 Inhabitants. | 
    
      | Population— |  |  |  |  |  |  | 
    
      | Cities, Towns, Villages |  |  |  | 54,950 | 81,849 | 99,108 | 
    
      | Residue |  |  |  | 60,755 | 64,818 | 73,367 | 
    
      | The State |  |  |  | 115,705 | 146,667 | 172,475 | 
    
      | Percentage Proportion to Total Population— |  |  |  |  |  |  | 
    
      | Cities, Towns, Villages |  |  |  | 47.48 | 55.79 | 57.46 | 
    
      | Residue |  |  |  | 52.52 | 44.21 | 42.54 | 
    
      | Percentage Increase since last Census— |  |  |  |  |  |  | 
    
      | Cities, Towns, Villages |  |  |  |  | 48.95 | 21.08 | 
    
      | Residue |  |  |  |  | 6.69 | 13.19 | 
    
      | The State |  |  |  |  | 26.76 | 17.60 | 
    
      | Increase per cent. per year— |  |  |  |  |  |  | 
    
      | Cities, Towns, Villages |  |  |  |  | 4.06 | 1.93 | 
    
      | Residue |  |  |  |  | 0.65 | 1.24 | 
    
      | The State |  |  |  |  | 2.40 | 1.64 |