|  | Increase, per cent. | 
  
  
    
      | 1. Lyell, Zeehan and Cumberland | 191.31 | 
    
      | 2. Devonport, West Devon, East Devon, and Wellington | 28.70 | 
    
      | 3. George Town, Ringarooma, and Selby | 22.80 | 
    
      | 4. Kingborough and Queenborough | 18.05 | 
    
      | 5. Franklin | 16.79 | 
    
      | 6. Fingal | 16.54 | 
    
      | 7. Glenorchy | 13.89 | 
    
      | 8. City of Launceston | 4.73 | 
    
      | 9. Evandale | 2.79 | 
    
      | 10. New Norfolk | 1.20 | 
    
      | 11. Deloraine | 1.14 | 
    
      |  | Decrease, per cent. | 
    
      | 12. City of Hobart | 1.0 | 
    
      | 13. C&bell Town | 1.32 | 
    
      | 14. Oatlands | 4.44 | 
    
      | 15. Longford, Cressy, and Westbury | 5.46 | 
    
      | 16. Brighton, Richmond, Sorell, and Glamorgan | 6.66 |