Length of Residence., Persons—Numerical.
Years. Commonwealth. United Kingdom. Other Places. Total.
Under 5 years 5,717 2,096 908 8,721
5-10 1,373 1,166 439 2,978
10-15 1,101 2,214 586 3,901
15-20 780 2,645 564 3,989
20-25 685 1,110 404 2,199
25-30 206 532 218 956
30-35 144 581 250 975
35-40 112 618 60 790
40-45 106 2,214 105 2,425
45-50 73 2,534 260 2,867
50-55 36 1,297 44 1,377
55-60 26 742 22 790
60-65 10 479 15 504
65-70 5 232 17 254
70-75 2 97 5 104
75-80 11 4 36
80 and over 10 10
Total specified 10,377 18,598 3,901 32,876
Percental.
Under 5 years 55.10 11.27 23.28 26.33
5-10 13.23 6.27 11.26 9.06
10-15 10.61 11.90 15.03 11.87
15-20 7.52 14.22 14.46 12.13
20-25 6.60 5.97 10.36 6.69
25-30 1.99 2.86 5.59 2.91
30-35 1.39 3.12 6.41 2.97
35-40 1.08 3.32 1.54 2.40
40-45 1.02 11.91 2.69 7.38
45-50 0.70 13.62 6.66 8.72
50-55 0.35 6.97 1.13 4.19
55-60 0.25 3.99 0.55 2.40
60-65 0.09 2.58 0.38 1.53
65-70 0.04 1.25 0.43 0.77
70-75 0.02 0.52 0.13 0.32
75-80 0.01 0.17 0.10 0.11
85 and over 0.06 0.02
TOTAL 100.00 100.00 100.00 100.00
TOTAL 31.59 56.59 11.82 100.00
Number of Persons who have resided in Tasmania for a period of 25 years and over.
Persons 721 9,367 1,000 11,088
Per cental 2.19 28.50 3.04 100.00
Total per cental, 25 and over. 6.50 84.48 9.02 100.00