OCCUPATIONS OF THE PEOPLE, 1901.—GRADES, &c., Table showing the Numbers and Proportions per cent. of Persons living in the State belonging to the several Divisions, Classes, and principal Sub-classes of Occupations, distinguishing the grades of Employer, Employed on own account, relative assisting, and Wage-earner ; also, distinguishing the Unemployed and the Dependents.
Class Sub-Class. Occupations. Grade, &c.—Numerical.—(Persons.) Grade, &c.—Centesimal Proportion.—(Specified.)
TOTAL. Employer. Engaged on own account. Relative assisting. Wage-earner. Unemployed. Dependant. Undefined. TOTAL. Employer. Engaged on own account. Relative assisting. Wage-earner. Unemployed. Dependant.
DIVISIONS.
I.-VII. All Classes 172,475 6,067 12,178 6,160 46,249 2,165 98,981 75 100.00 3.87 7.06 3.57 26.83 1.25 57.42
I.-VI. Breadwiners 73,494 6,667 12,178 6,160 46,249 2,165 75 100.00 9.08 16.59 8.39 62.99 2.95
VII. Dependents 98,981 98,981 100.00 100.00
CLASS AND SUB-CLASSES.
I. Professional 4,997 226 846 61 3,778 86 100.00 4.52 16.93 1.22 75.61 1.72
II. Domestic 7,937 323 558 339 6,492 224 1 4.07 7.03 4.27 81.81 2.82
III. Commercial 7,497 1,071 1,926 292 4,036 171 1 14.28 25.70 3.90 53.83 2.29
III. A. Property and Finance 1,364 155 740 2 457 10 1 11.36 54.25 0.14 33.52 0.73
III. B. Trade 6,131 916 1,186 290 3,577 161 1 14.95 19.34 4.73 58.36 2.62
III. C. Storage 2 2
IV. D. Transport and Communication 4,848 201 360 49 4,059 179 4.14 7.42 1.01 83.74 3.69
V. Industrial 18,750 1,244 1,750 284 14,563 905 4 6.65 9.33 1.52 77.67 11.83
V. Primary Producers 27,899 3,561 5,564 5,135 12,987 594 58 12.80 19.08 18.44 46.64 2.13
V. A. Agricultural 19,422 3,028 4,340 4,578 7,217 249 10 15.69 22.36 23.59 37.17 1.28
V. B. Pastoral 1,881 324 410 459 648 30 10 17.32 21.92 24.53 34.63 1.60
V. C. Mineral 5,467 132 537 17 4,449 298 34 2.43 9.88 0.31 81.90 5.48
V. D. Other Primary Producers 1,129 77 277 81 673 17 4 6.84 24.62 7.20 59.82 1.52
VIII. Indefinite 1,566 41 1,174 334 6 11 2.63 75.50 21.48 0.39
VIII. Dependants
On Natural Guardians 97,404 97,404 100.00
On the State or Public Charity 1,577 1,577 100.00