Number and Distribution of Sub-Enumerators.
Area, Square Miles. Dwellings, No. Population, No. Sub-Enumerators, No. Apportionment to each Sub-Enumerator.
Area, Square Miles. Dwellings. Population.
Urban Districts—
Hobart 1.98 4,727 24,654 22 0.09 214.87 1,120
Launceston 5.38 3,421 18,022 17 0.32 201.25 1,060
Total Urban Districts 7.36 8,148 42,676 39 0.19 208.90 1,094
Rural Districts—
Glenorchy 48.00 1,193 6,266 9 5.33 132.55 736
Queenborough 79.25 852 4,248 9 8.80 94.68 472
Longford 131.75 664 3,106 8 16.47 83.00 388
Latrobe 213.25 666 3,490 7 30.45 95.13 498
Richmond 259.00 487 2,457 7 37.00 69.56 351
Devonport 296.25 1,487 7,685 16 18.51 92.94 480
Brighton 309.50 637 2,958 14 22.10 45.50 211
Cressy 340.00 458 2,173 7 48.57 65.42 310
Westbury 358.50 858 4,144 10 35.85 85.80 414
New Norfolk 427.00 936 4,764 10 42.70 93.60 476
George Town 431.00 1,082 4,896 11 39.17 98.36 445
Evandale 431.50 646 3,353 8 53.93 80.75 419
Selby 494.25 959 4,860 10 49.42 95.90 486
Zeehan 520.00 1,913 6,772 15 34.66 127.53 451
Sorell 532.75 858 4,152 11 48.43 78.00 377
Oatlands 583.00 678 3,182 15 38.36 45.20 212
Kingborough 601.50 994 4,830 13 46.27 76.46 371
Devon West 773.00 1,402 7,483 21 30.81 66.76 356
Deloraine 825.75 1,004 4,969 14 58.98 71.70 355
C&bell Town 892.50 572 2,337 12 74.37 47.67 195
Glamorgan 1168.75 428 1,704 13 89.90 33.00 131
Lyell 1420.00 3,151 10,451 21 67.62 150.06 498
Wellington 1527.95 1,118 5,565 13 117.69 86.00 428
Fingal 1536.96 1,225 5,831 18 85.38 68.05 329
Ringarooma 2057.50 1,374 5,592 14 146.96 98.14 399
Waratah 2254.25 1,079 4,867 17 132.60 63.48 286
Franklin 2826.89 875 4,326 12 235.57 72.92 360
Cumberland 4221.25 726 3,338 13 324.71 55.86 257
Lighthouses Distributed. 1
Islands 646.34 2
Total Rural Districts 26207.64 28,322 129,799 351 74.66 80.72 370
All Districts 26215.00 36,470 172,475 390 67.21 93.50 442