Approximate Proportions Relative to the Whole Population.
  
    | Church of England | 1 to every 2 persons, or 49.58 per cent. | 
  
    | Church of Rome | 1 to every 5 persons, or 17.93 per cent. | 
  
    | Methodists | 1 to every 7 persons, or 14.76 per cent. | 
  
    | Presbyterians | 1 to every 15 persons, or 6.82 per cent. | 
  
    | Independents | 1 to every 30 persons, or 3.28 per cent. | 
  
    | Baptists | 1 to every 36 persons, or 2.79 per cent. | 
  
    | Salvation Army | 1 to every 116 persons, or 0.86 per cent. | 
  
    | Society of Friends | 1 to every 909 persons, or 0.11 per cent. | 
  
    | Other Christian Sects | 1 to every 33 persons, or 3.02 per cent. | 
  
    | Jews | 1 to every 1667 persons, or 0.06 per cent. | 
  
    | Mahommedans, &c. | 1 to every 385 persons, or 0.26 per cent. | 
  
    | Agnostics, Deists, Infidels, &c. | 1 to every 455 persons, or 0.24 per cent. | 
  
    | Others unspecified | 1 to every 345 persons, or 0.29 per cent. | 
  
    |  | 100.00 |