| 1 | Invermay Main Road | 3 | 2 |  |  |  |  | 1 |  |  |  | 
    
      | 2 | Invermay Main Road | 1 | 2 |  |  |  |  | 1 |  |  | Husband and son absent, fishing. | 
    
      | 3 | Invermay Main Road | 2 | 4 |  |  |  |  | 1 |  |  |  | 
    
      | 4 | Invermay Main Road | 1 | 3 |  |  |  |  | 1 |  |  | Son absent, travelling in bush. | 
    
      | 5 | Invermay Main Road | 4 | 6 | 1 |  |  |  | 1 |  |  | Hotel. | 
    
      | 6 | Invermay Main Road | 2 | 2 |  |  |  |  | 1 |  |  |  | 
    
      | 7 | Invermay Main Road | 3 | 2 |  |  |  |  | 1 |  |  |  | 
    
      | 8 | Invermay Main Road | 3 | 4 |  |  |  |  | 1 |  |  |  | 
    
      | 9 | Invermay Main Road | 1 | 1 |  |  |  |  | 1 |  |  |  | 
    
      | 10 | Invermay Grey-street |  |  |  |  |  |  |  | 1 |  |  | 
    
      | 11 | Invermay Grey-street | 3 | 4 |  |  |  | 1 | 1 |  |  |  | 
    
      | 12 | Invermay Grey-street | 2 | 2 |  |  |  |  | 1 |  |  |  | 
    
      | 13 | Invermay Grey-street | Missing Schedule—cannot be accounted for. |  | 
    
      | 14 | Invermay Grey-street | 0 | 15 |  |  |  |  | 1 |  |  | Boarding-school. | 
    
      | A 1 | Invermay Bath-street | 3 | 2 |  |  |  |  | 1 |  |  |  | 
    
      | A 2 | Invermay Bath-street |  |  |  |  |  |  |  |  | 1 |  | 
    
      | A 3 | Invermay Bath-street | 1 | 2 |  |  |  |  | 1 |  |  |  | 
    
      | B 1 | Invermay Bath-street | 1 |  |  |  |  |  |  |  |  | Fishing. | 
    
      | B 2 | Invermay Bath-street | 2 |  |  |  |  |  |  |  |  | Fishing. | 
    
      | B 3 | Invermay Bath-street | 1 |  |  |  |  |  |  |  |  | Travelling in bush. | 
    
      | (20) | Total Census Sub-Division No. 6 | 33 | 51 | 1 |  |  | 1 | 14 | 1 | 1 |  | 
    
      | CENSUS SUB-DIVISION No. 7. | 
    
      | 1 | Mowbray Village | 2 | 3 |  |  |  |  | 1 |  |  |  | 
    
      | 2 | Mowbray Village | 3 | 2 |  |  |  |  | 1 |  |  |  | 
    
      | 3 | Mowbray Village | 4 | 2 |  |  |  |  | 1 |  |  |  | 
    
      | 4 | Mowbray Village | 1 | 1 |  |  |  |  | 1 |  |  |  | 
    
      | 5 | Mowbray Village | 2 | 1 |  |  |  |  | 1 |  |  |  | 
    
      | (5) | Carried forward | 12 | 9 |  |  |  |  | 5 |  |  |  |