Birth-places of the People., TABLE VIII.—Showing Birth-places of Persons, Males, and Females, in Electoral Districts (House of Assembly.)
Birth-places. The Colony. Hobart (City.) Launceston (City.)
Persons. M. F. Females. M. F. Persons. M. F.
Total 146,667 77,560 69,107 24,905 12,125 12,780 17,208 8,397 8,811
Total specified 146,043 76,953 69,090 24,896 12,123 12,773 17,207 8,397 8,810
British Empire :
Australasia 115,229 58,267 56,962 19,128 8,862 10,266 12,943 6,020 6,923
United Kingdom 26,975 15,810 11,165 5,073 2,737 2,336 3,964 2,156 1,808
Other British Possessions 900 482 418 141 58 83 114 69 45
Total British Empire 143,104 74,559 68,545 24,342 11,657 12,685 17,021 8,245 8,776
Foreign Countries 2,939 2,394 545 554 466 88 186 152 34
Unspecified 624 607 17 9 2 7 1 1
British Empire
Australasia :
Tasmania 107,901 54,323 53,578 17,674 8,133 9,541 11,624 5,364 6,260
New South Wales 1,180 592 588 362 174 188 206 96 110
Victoria 4,205 2,301 1,904 651 331 320 1,750 371 379
Queensland 203 98 105 58 25 33 44 20 24
South Australia 674 364 310 99 48 51 121 71 50
Western Australia 69 35 34 14 5 9 12 5 7
New Zealand 963 537 426 258 141 117 183 91 92
Fiji 19 7 12 8 2 6 1 1
Australasia (Colony not stated 15 10 5 4 3 1 2 1 1
Aboriginals
United Kingdom :
England 17,127 10,710 6,417 3,296 1,899 1,397 2,664 1,531 1,133
Wales 316 195 121 42 25 17 61 38 23
Scotland 3,845 2,134 1,711 686 370 316 533 282 251
Ireland 5,657 2,771 2,916 1,049 443 606 706 305 401
Other British Possessions :
European 14 6 8 2 2 1 1
Asiatic 389 194 195 53 23 30 39 25 14
African 65 28 37 16 5 11 5 1 4
American 143 98 45 23 13 10 27 16 11
Other British subjects 289 156 133 47 17 30 42 26 16
Foreign Countries
Europe :
German Empire 918 589 329 155 106 49 38 26 12
France 77 53 24 19 13 6 13 10 3
Russia 38 33 5 8 5 3 2 2
Austria—Austro-Hungary 20 15 5 1 1 2 2
Spain 17 8 9 4 2 2 3 2 1
Portugal 27 26 1 10 10 3 3
Switzerland 18 16 2 2 1 1 2 2
Holland 12 9 3 3 2 1
Belgium 12 7 5 6 5 1 3 1 2
Denmark 137 83 54 19 9 10 8 5 3
Balkan States 1 1 1 1
Turkey 1 1 1 1
Greece 8 5 3 3 3 2 2
Sweden and Norway 194 182 12 45 45 30 29 1
Italy 36 34 2 9 7 2 1 1
Other European Countries or not stated 4 4 1 1
Asia :
China 943 935 8 39 38 1 40 39 1
Other Asiatic Countries 126 121 5 106 105 1 6 5 1
Africa 94 87 7 80 80 2 2
North America :
United States 221 165 56 38 33 5 28 12 10
Other Countries of N. A.
South America 20 13 7 2 1 1 2 2
Polynesia 15 7 8 3 1 2
Unspecified 624 607 17 9 2 7 1 1