Density and Distribution of Population, 1892., TABLE XXI.— Area, Density, and Extent of Population in the several Registration Districts, arranged respectively in the order of their importance., (See Plate 2.)
District. Density of Population per square mile. District. Population. District. Area in square miles.
1. Bothwell 0.36 Ralph's Bay 285 Ralph's Bay 31.36
2. Franklin 0.47 Montagu 300 Port Frederick 33.14
3. Hamilton 0.54 Port Sorell 456 Clarence 33.40
4. Montagu 0.63 George Town 586 George Town 88.38
5. Waratah 0.79 Esperance 658 Beaconsfield 95.53
6. Glamorgan 1.52 Tasman's Peninsula 748 Hobart 98.65
7. Victoria 1.58 Southport 772 Kingston 103.46
8. Spring Bay 1.85 Frankford 858 Geeveston 104.48
9. Southport 2.34 Spring Bay 918 Port Cygnet 105.96
10. Strahan 2.94 Lefroy 924 Port Sorell 139.42
11. Campbell Town 2.95 Gordon 940 Esperance 141.05
12. Fingal 3.07 Victoria 985 Frankford 142.58
13. Stanley 3.20 Geeveston 1,000 Gordon 144.88
14. Port Sorell 3.27 Glamorgan 1,001 Green Ponds 145.39
15. Lefroy 3.52 Clarence 1,063 Mersey 164.22
16. Portland 3.58 Kingston 1,161 Brighton 171.40
17. Ringarooma 3.69 Franklin 1,274 Sheffield 188.26
18. Tasman's Peninsula 3.88 Green Ponds 1,303 Tasman's Peninsula 192.95
19. Esperance 4.66 Bothwell 1,378 Westbury 223.53
20. Oatlands 5.62 Port Cygnet 1,561 Lefroy 262.66
21. Deloraine 5.73 Portland 1,599 Richmond 267.77
22. Frankford 6.02 Stanley 1,625 Sorell 304.68
23. Gordon 6.49 Hamilton 1,802 Southport 329.23
24. George Town 6.63 Waratah 1,888 New Norfolk 387.52
25. Sorell 6.85 Sorell 2,087 Evandale 442.66
26. Emu Bay 6.96 Beaconsfield 2,097 Portland 446.83
27. Ulverstone 7.15 Brighton 2,111 Montagu 478.29
28. Evandale 7.37 Sheffield 2,217 Longford 482.54
29. Green Ponds 8.96 Port Frederick 2,312 Spring Bay 497.21
30. Ralph's Bay 9.09 Richmond 2,561 Stanley 507.14
31. Geeveston 9.57 Campbell Town 2,695 Launceston 526.52
32. Richmond 9.57 Evandale 3,262 Emu Bay 575.19
33. New Norfolk 10.97 Oatlands 3,330 Oatlands 592.44
34. Kingston 11.22 Fingal 3,404 Victoria 622.87
35. Longford 11.25 Westbury 3,681 Glamorgan 659.85
36. Sheffield 11.78 Strahan 3,877 Ulverstone 801.58
37. Brighton 12.32 Emu Bay 4,001 Deloraine 857.68
38. Port Cygnet 14.73 Mersey 4,069 Campbell Town 914.39
39. Westbury 16.47 New Norfolk 4,253 Bothwell 1055.51
40. Beaconsfield 21.95 Ringarooma 4,783 Fingal 1108.96
41. Mersey 24.77 Deloraine 4,913 Ringarooma 1296.68
42. Clarence 31.83 Longford 5,429 Strahan 1317.68
43. Launceston District. 40.49 Ulverstone 5,734 Waratah 2392.80
44. Port Frederick 69.77 Launceston District 21,316 Franklin 2704.76
45. Hobart District 339.15 Hobart District 33,450 Hamilton 3328.27
All Districts 5.60 All Districts 146,667 All Districts 26215.00