Electoral Representation., TABLE XVI.—Showing for each District the Population (distinguishing Males 21 years and over); the number of Electors and Members ; the Percentage of Electors to Adult Males, and the Percentage Proportion of Population to the Quota, in the Census Years 1881 and 1891 respectively—continued. HOUSE OF ASSEMBLY.
District. Total Population. Males 21 years and over. Electors. Members. Percentage of Electors to Males 21 years & over. Proportion of Population to Quota.*
1881. 1891. 1881. 1891. 1881. 1891. 1881. 1891. 1881. 1891. 1881. 1891.
The whole Colony 115,705 146,667 30,960 40037† 15,659 30,817 32 36 50.58 76.98 32.00 36.00
North-Eastern Division
Evandale 3,262 804 782 1 97.28 0.80
Morven 2,473 635 267 1 42.04 0.68
Fingal 3,974 5,003 1,508 1,454 498 944 1 1 33.02 64.93 1.10 1.23
Launceston—
Central 4,877 1,160 809 1 69.74 1.35
North 4,376 7,604 1,293 2,136 748 1,715 1 2 57.85 80.30 1.21 1.87
South 3,499 9,604 796 2,123 667 2,031 1 2 83.79 95.67 0.97 2.36
TOTAL 12,752 17,208 3,249 4,259 2,224 3,746 3 4 68.96 87.96 3.53 4.23
George Town 4,417 3,607 1,527 838 218 571 1 1 14.27 68.14 1.22 0.89
Ringarooma 4,814 1,691 1,132 1 66.96 1.18
Selby 5,796 4,077 1,974 1,023 669 1,005 1 1 33.89 98.25 1.60 1.00
Longford 3,126 752 493 1 65.56 0.77
Norfolk Plains 3,166 758 417 1 55.01 0.88
Cressy 2,303 593 310 1 52.28 0.56
Ringwood 2,016 573 180 1 31.41 0.56
Westbury 4,872 4,539 1,120 1,134 602 809 1 1 53.75 71.34 1.35 1.11
Total N.E. Division 39,466 47,939 11,344 12,548 5,075 9,792 10 12 44.74 78.04 10.92 11.77
North-Western Division
Deloraine 4,126 4,913 1,005 1,234 489 828 1 1 48.65 73.68 1.15 1.20
Devon East 4,915 9,054 1,225 2,310 592 2,132 1 2 48.32 92.30 1.36 2.22
Devon West 4,141 5,734 1,055 1,547 564 1,351 1 1 53.46 87.33 1.15 1.41
Wellington 4,762 7,814 1,470 2,332 547 1,740 1 2 37.21 74.62 1.32 1.92
Total N.W. Division 18,014 27,515 4,755 7,423 2,192 6,051 4 6 46.11 81.54 4.98 6.75
Midland Division
Campbell Town 2,710 2,695 723 695 295 434 1 1 40.80 62.45 0.75 0.66
Oatlands 3,473 3,330 936 814 415 549 1 1 44.33 67.46 0.96 0.82
Cumberland 3,040 7,057 828 3,101 345 1,754 1 1 41.66 56.57 0.84 1.73
Total Midland Division 9,223 13,082 2,487 4,610 1,055 2,737 3 3 42.43 59.38 2.55 3.21
South-Eastern and South-Western Division
Brighton 2,954 3,414 759 915 365 739 1 1 48.08 80.77 0.82 0.84
Clarence 1,485 344 172 1 50.00 0.41
Richmond 1,729 2,561 448 659 227 515 1 1 50.67 78.13 0.48 0.63
Sorell 3,327 4,183 894 1,091 490 843 1 1 54.81 77.26 0.92 1.03
Glamorgan 1,027 1,919 290 446 117 364 1 1 40.38 81.62 0.28 0.47
Hobart—
Central 4,719 1,164 906 1 77.83 1.31
North 4,226 8,527 1,007 2,365 778 1,929 1 2 77.25 81.57 1.17 2.09
South 2,929 7,780 586 2,086 506 1,488 1 2 86.34 71.34 0.81 1.91
East 3,667 990 610 1 62.62 1.01
West 5,577 8,598 1,195 1,951 1,029 1,820 1 2 86.19 93.30 1.54 2.11
TOTAL 21,118 24,905 4,942 6,402 3,829 5,237 5 6 77.50 81.82 5.84 6.11
Glenorchy 3,917 5,502 1,254 1,484 469 1,110 1 1 37.43 74.80 1.08 1.35
Queenborough 2,213 526 383 1 72.81 0.61
Kingborough 4,173 7,690 1,015 1,793 595 1969‡ 1 2 58.72 109.80 1.15 1.89
New Norfolk 3,644 4,253 1,034 1,187 317 700 1 1 30.65 58.97 1.01 1.04
Franklin 3,415 3,704 868 911 373 760 1 1 42.97 83.44 0.95 0.91
Total S.E. & S.W. Division 49,002 58,131 12,374 14,888 7,337 12,237 15 15 59.29 82.21 13.55 14.27
Quota per Member* 3,616 4,074