Population and Dwellings, 1891., TABLE XIV.—Showing the Population and Inhabited Dwellings in the various Census Sub-Districts within each Electoral District.—continued.
District. Population. Inhabited Dwellings. Females to 100 Males. Persons to a Dwelling.
Persons. Males. Females.
MIDLAND DIVISION—continued.
CUMBERLAND—
Straban 561 361 200 112 55.40 5.01
Zeehan 1,965 1,655 310 610 18.73 3.22
Dundas 1,080 1,062 18 497 1.69 2.17
Mount Lyell 58 56 2 28 3.57 2.07
Trail Harbour 213 180 33 58 18.33 3.67
Hamilton Road Trust 1,406 748 658 284 87.97 6.23
Upper Derwent Road Trust 355 192 163 63 84.89 5.63
Part of Great Lake Road Trust 197 113 84 39 74.33 5.05
Bothwell Road Trust 1,178 623 555 209 89.09 5.64
Total Cumberland 7,057 5,032 2,025 1,925 40.25 3.67
TOTAL MIDLAND DIVISION 13,082 8,163 4,919 3,008 60.26 4.35
SOUTH-EASTERN DIVISION.
BRIGHTON—
Green Ponds Road Trust 1,294 678 616 265 90.86 4.88
Part of Tea Tree Road Trust 153 89 64 22 71.91 7.00
Old Beach Road Trust 647 333 314 131 94.08 4.94
Broad Marsh Road Trust 723 377 346 130 91.78 5.56
Part of North Bridgewater Road Trust 340 171 169 62 98.83 5.49
Balance of District 257 130 127 46 97.47 5.59
Total Brighton 3,414 1,778 1,636 656 92.02 5.20
RICHMOND—
Richmond Road Trust 1,482 772 710 294 91.97 5.04
Part of Tea Tree Road Trust 74 38 36 12 94.73 6.16
Part of Cambridge Road Trust 382 211 171 79 81.04 4.84
Part of Jerusalem Road Trust 623 338 285 115 84.32 5.42
Total Richmond 2,561 1,359 1,202 500 88.45 5.12
SORELL—
Part of Cambridge Road Trust 194 102 92 53 89.99 3.66
Bream Creek Road Trust 708 388 320 123 82.47 5.76
Clarence Road Trust 1,038 512 526 191 102.74 5.43
South Arm Road Trust 116 66 50 20 75.76 5.80
Upper Sorell Road Trust 900 455 445 157 97.82 5.73
Lower Sorell Road Trust 479 250 229 79 91.39 6.06
Tasman Peninsula Road Trust 748 444 304 142 68.47 5.27
Total Sorell 4,183 2,217 1,966 765 88.69 5.47
GLAMORGAN—
Glamorgan Road Trust 1,001 498 503 186 101.00 5.38
Spring Bay Road Trust 918 488 430 171 88.11 5.37
Total Glamorgan 1,919 986 933 357 94.63 5.38
HOBART, NORTH 8,527 4,220 4,307 1,492 102.05 5.71
HOBART, SOUTH 7,780 3,808 3,972 1,274 104.30 6.11
HOBART, WEST 8,598 4,097 4,501 1,654 109.85 5.20
Total Hobart 24,905 12,125 12,780 4,420 105.40 5.63
GLENORCHY—
Glebe Town Road Trust 643 296 347 114 117.23 5.64
Sorell Creek Road Trust 319 177 142 74 80.23 4.31
Kensington Road Trust 828 401 427 146 106.43 5.67
South Glenorchy Road Trust 551 270 281 106 104.07 5.20
Part of Augusta Road Trust 1,734 946 788 229 81.40 7.57
Loinah Road Trust 1,065 472 593 196 125.63 5.43
Balance of District 362 173 189 68 109.24 5.32
Total Glenorchy 5,502 2,735 2,767 933 101.17 5.90
TOTAL S.E. DIVISION 41,584 20,300 21,284 7,631 104.89 5.45