Population and Dwellings, 1891., TABLE XIV.—Showing the Population and Inhabited Dwellings in the various Census Sub-Districts within each Electoral District.
District. Population. Inhabited Dwellings. Females to 100 Males. Persons to a Dwelling.
Persons. Males. Females.
NORTH-EASTERN DIVISION.
FINGAL—
Part of Gould's Country Road Trust 1,041 639 402 257 79.20 4.05
Portland Road Trust 572 324 248 139 76.54 4.12
Fingal Road Trust 1,282 745 537 265 72.08 4.84
St. Mary's Road Trust 1,531 792 739 256 93.31 5.98
St. Paul's Road Trust 433 229 204 81 89.08 5.35
Part of Evandale Road Trust 144 85 59 29 69.41 4.97
Total Fingal 5,003 2,814 2,189 1,027 77.80 4.87
LAUNCESTON, NORTH 7,604 3,903 3,701 1,311 94.83 5.80
LAUNCESTON, SOUTH 9,604 4,494 5,110 1,773 113.70 5.42
Total Launceston 17,208 8,397 8,811 3,084 104.92 5.58
GEORGE TOWN—
Part of West Tamar Road Trust 2,097 1,065 1,032 423 96.90 4.96
George Town Road Trust 700 379 321 188 84.69 3.72
Part of Saltwood Road Trust 810 440 370 92 84.09 8.80
Total George Town 3,607 1,884 1,723 703 91.46 5.13
RINGAROOMA—
Part of Scottsdale Road Trust 1,740 903 837 338 92.69 5.15
Ringarooma Road Trust 1,293 776 517 310 66.62 4.17
Part of Gould's Country Road Trust 42 23 19 10 82.61 4.20
Boobyalla Road Trust 1,312 963 349 325 36.24 4.04
Balance of District 427 245 182 70 74.29 6.10
Total Ringarooma 4,814 2,910 1,904 1,053 65.42 4.57
SELBY—
Part of West Tamar Road Trust 678 340 338 130 99.41 5.22
Dorset Road Trust 1,360 683 677 266 99.12 5.12
North Esk Road Trust 396 209 187 79 89.47 5.01
Part of Scottsdale Road Trust 122 67 55 38 82.09 3.21
Turuer's Marsh Road Trust 606 325 281 121 86.46 5.01
Tankerville Road Trust 850 468 382 179 81.62 4.75
Balance of District 65 42 23 12 54.76 5.42
Total Selby 4,077 2,134 1,943 825 91.04 4.94
EVANDALE—
Evandale Road Trust 1,389 722 667 263 92.42 5.28
Part of Perth Road Trust 308 157 151 60 96.18 5.13
Part of North Esk Road Trust 222 111 111 40 100.00 5.50
St. Leonard's Road Trust 398 206 192 72 93.16 5.53
Part of Breadalbane Road Trust 945 490 455 165 92.86 5.73
Total Evandale 3,262 1,686 1,576 600 93.48 5.44
LONGFORD—
Part of Carrick Road Trust 306 163 143 58 87.73 5.28
Part of Longford Road Trust 1,939 949 990 403 104.32 4.81
Part of Perth Road Trust 588 266 322 126 121.05 4.67
Part of Breadalbane Road Trust 293 157 136 68 86.64 4.31
Total Longford 3,126 1,535 1,591 655 103.62 4.77
CRESSY—
Part of Westbury Road Trust 606 318 288 107 90.57 5.66
Part of Longford Road Trust 1,493 824 669 257 81.19 5.81
Lake River Road Trust 204 120 84 33 70.00 6.18
Total Cressy 2,303 1,262 1,041 397 82.50 5.80