Dwellings. Numerical. Percentage Proportion specified.
1861. 1870. 1881. 1891. 1861. 1870. 1881. 1891.
Dwellings per square mile 0.67 0.69 0.83 1.07
Persons per dwelling 5.12 5.50 5.26 5.23
Occupancy—
Occupied 17,566 18,048 21,858 28,024 94.48 88.64 92.90 94.04
Unoccupied 944 2,146 1,533 1,588 5.08 10.53 6.52 5.33
Being built 83 170 138 189 0.44 0.83 0.58 0.63
TOTAL 18,593 20,364 23,529 29,801 100.00 100.00 100.00 100.00
Increase of Inhabited houses since previous Census 3,293 482 3,810 6,166 23.01 2.75 21.11 28.21
Description—
Brick and stone 7,417 7,844 7,672 8,452 39.89 38.52 33.51 28.65
Wood, iron, &c. 11,176 12,421 14,041 19,231 60.11 61.48 61.35 65.21
Canvas, bark huts, &c. 1,177 1,809 5.14 6.14
Total specified 18,593 20,265 22,890 29,492 100.00 100.00 100.00 100.00
Unspecified 639 309
TOTAL 18,593 20,265 23,529 29,801
Rooms—Dwellings having—
One room 1,490 2,469 6.61 8.38
Two rooms 4,674 4,092 20.74 13.87
Three and four rooms 8,431 11,627 37.42 39.43
Five and six rooms 3,981 5,880 17.68 19.95
Over six rooms 3,954 5,413 17.55 18.37
Total specified 22,530 29,481 100.00 100.00
Unspecified 999 320
TOTAL 23,529 29,801
Rental—
Under £10 11,128 39.05
£10 to £20 7,541 26.46
£20 to £40 6,673 23.42
£40 to £75 2,344 8.23
£75 to £100 348 1.22
Over £100 460 1.62
Total specified 28,494 100.00
Unspecified 1,307
TOTAL 29,801
Persons living in—
Houses 110,368 141,627 95.39 96.58
Huts 2,405 1,391 2.08 0.95
Tents 484 2,334 0.42 1.59
Ships 697 1,103 0.60 0.75
Camping out 81 137 0.07 0.08
Unspecified 1,670 75 1.44 0.05
TOTAL 115,705 146,667 100.00 100.00