Progress of Population in Australasia.—Inter-censal Period 1881-91., Total Population, including Chinese and enumerated Aborigines. a
Rate since 31 Dec. 1861. NUMBERS. INCREASE OR DECREASE (-). Rate of increase per year.
1881. 1891. Absolute. Per cent.
Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females.
3.99 New South Wales 751,468 411,149 340,319 1,132,234 612,562 519,673 380,766 201,413 179,353 50.67 49.00 52.70 4.19
2.53 Victoria 862,346 452,083 410,263 1,140,405 598,414 541,991 278,059 146,331 131,728 32.25 22.37 32.11 2.83
8.95 Queensland 234,110 136,044 98,066 393,718 223,779 169,939 159,608 87,735 71,873 68.18 64.48 73.28 5.34
3.14 South Australia 286,211 153,008 133,203 220,431 166,801 153,630 34,220 13,793 20,427 11.96 9.01 15.33 1.14
3.93 Western Australia 32,054 18,702 13,352 49,782 29,807 19,975 17,728 11,105 6,623 55.30 59.39 49.59 4.35
1.64 Tasmania 115,705 61,162 54,543 146,667 77,560 69,107 30,942 16,398 14,564 26.76 26.81 26.71 2.40
6.58 New Zealand 534,030 293,973 240,057 668,651 355,738 312,912 134,621 61,765 72,856 24.31 21.01 30.34 2.27
3.82 TOTAL 2,815,924 1,526,121 1,289,803 3,851,888 2,064,661 1,787,227 1,035,964 538,540 497,424 36.79 35.29 28.56 3.18
Chinese only, including half-castes.
New South Wales 10,205 10,141 64 14,166 13,565 601 3,961 3,424 537 38.80 33.76 839.0
Victoria 12,128 11,869 259 9,377 8,772 605 -2,751 -3,097 346 -22.68 -26.09 133.6
Queensland 11,229 11,206 23 8,574 8,527 47 -2,655 -2,679 24 -23.64 -23.91 104.3
South Australia 4,151 4,146 5 3,392 3,392 -759 -754 -5 -18.29 -18.18 -100.0
Western Australia 145 145 917 912 5 772 767 5 532.4 529.0
Tasmania 844 842 2 1,056 993 63 212 151 61 25.12 17.94 305.0
New Zealand 5,004 4,995 9 4,444 4,426 18 -560 -569 9 -11.19 -11.39 100.0
TOTAL 43,706 43,344 362 41,926 40,587 1,339 -1,780 -2,757 977 -4.07 -6.36 269.9 -0.42
Enumerate Aborigines only, including half-castes.
New South Wales b b b 8,280 4,559 3,721 b b b
Victoria 780 460 320 565 325 240 -215 -135 -80 -27.69 -29.30 -25.00 -3.28
Queensland c20585 c10719 c9866 b b b b b b
South Australia b b b b b b b b b
Western Australia b b b b b b b b b
Tasmania b b b 139 73 66 b b b
New Zealand 44,097 24,368 19,729 41,993 22,861 19,132 -2,104 -1,507 -597 -4.77 -6.18 -3.03 -0.49
TOTAL b b b b b b b b b