Percentage Proportion of all specified Ages in Tasmania, 1891, who could Read and Write, Read only, and could not Read at the principal Ages, showing the proportions at each principal Age-period.
Ages. Percentage Proportion.
Persons. Males. Females.
Read and write. Read only. Cannot read. Read and write. Read only. Cannot read. Read and write. Read only. Cannot read.
All Ages specified 70.26 4.36 25.38 70.16 4.24 25.60 70.37 4.49 25.14
5 years and over 82.37 4.92 12.71 81.68 4.75 13.57 83.16 5.10 11.74
7 years and over 86.94 4.38 8.68 86.14 4.21 9.65 87.86 4.55 7.59
14 years and over 88.77 3.50 7.73 87.94 3.24 8.82 89.74 3.81 6.45
15 years and over 88.57 3.55 7.88 87.75 3.27 8.98 89.51 3.89 6.60
21 years and over 87.06 4.05 8.89 86.60 3.57 9.83 87.63 4.64 7.73
5-7 years 79.59 12.73 69.68 16.08 12.76 71.16 19.17 12.69 68.14
7-14 years 80.09 7.63 12.28 78.84 8.18 12.98 81.33 7.09 11.58
5-15 years 67.04 8.30 24.66 65.60 8.69 25.71 68.52 7.91 23.57
7-65 years 88.19 3.96 7.85 87.54 3.79 8.67 88.92 4.14 6.94
Under 3 years 100.00 100.00 100.00
3-5 years 2.74 97.26 2.68 97.32 2.79 97.21
5-10 45.66 12.67 41.67 44.13 13.04 42.83 47.25 12.27 40.48
10-15 years 92.18 3.18 4.64 91.16 3.51 5.33 93.23 2.83 3.94
15-20 years 95.04 1.43 3.53 93.17 1.92 4.91 97.00 0.91 2.09
20-25 years 94.24 1.38 4.38 92.21 1.90 5.89 96.45 0.82 2.73
25-30 years 92.31 1.76 5.93 90.62 1.91 7.47 94.32 1.59 4.09
30-35 years 90.39 2.61 7.00 89.11 2.53 8.36 91.94 2.70 5.36
35-40 years 88.34 3.40 8.26 87.15 3.05 9.80 89.85 3.84 6.31
40-45 years 89.34 3.65 7.01 89.53 2.73 7.74 89.12 4.73 6.15
45-50 years 89.27 4.11 6.62 89.94 2.91 7.15 88.54 5.43 6.03
50-55 years 84.98 5.12 9.90 87.92 3.18 8.90 81.81 7.20 10.99
55-60 years 80.90 6.98 12.12 86.48 3.94 9.58 74.86 10.29 14.85
60-65 years 73.36 9.66 16.98 78.52 7.11 14.37 66.71 12.94 20.35
65-70 years 71.47 10.75 17.78 73.80 8.98 17.22 67.88 13.47 18.65
70-75 years 65.70 11.09 23.21 66.26 10.72 23.02 64.67 11.77 23.56
75-80 years 62.91 11.94 25.15 62.87 10.13 27.00 63.00 15.50 21.50
80-85 years 60.96 11.36 27.68 60.62 10.74 28.64 61.65 12.62 25.73
85 and over 55.68 10.99 33.33 56.09 9.52 34.39 54.76 14.29 30.95
Unspecified