OCCUPATIONS OF THE PEOPLE, 1891.—GRADES, &c., Table showing the Numbers and Proportions per cent. of Persons living in the Colony belonging to the several Divisions, Classes, and principal Sub-Classes of Occupations, distinguishing the grades of Employer, Employed on own account, Relative assisting, and Wage-earner ; also distinguishing the Unemployed and the Dependant's.
Class. Sub-class. Occupations. Grade, &c.—Numerical.—(Persons.) Grade, &c.—Centesimal Proportion—(Specified.)
TOTAL. Employer. Engaged on own account. Relative Assisting. Wage-earner. Unemployed. Dependants. Undefined. TOTAL. Employer. Engaged on own account. Relative Assisting. Wage-earner. Unemployed. Dependants.
DIVISIONS.
I.-VII. All Classes 146,667 5,590 10,609 5,524 38,031 1,560 85,256 97 100.00 3.81 7.24 3.77 25.95 1.07 58.16
I.-VI. Breadwinners 61,411 5,590 10,609 5,524 38,031 1,560 97 100.00 9.12 17.30 9.01 62.03 2.54
VII. Dependants 85,256 85,256 100.00 100.00
CLASSES AND SUB-CLASSES.
I. Professional 3,918 226 439 33 3,146 73 1 5.77 11.21 0.84 80.32 1.86
II. Domestic 7,180 249 547 295 5,934 155 3.46 7.62 4.11 82.65 2.16
III. Commercial 8,593 1,011 2,352 317 5,759 139 15 10.56 24.56 3.30 60.13 1.45
III. A. Property and Finance 1,662 156 1,070 2 420 3 11 9.45 64.81 0.12 25.44 0.18
III. B. Trade 4,660 698 1,054 278 2,257 69 4 14.99 22.64 5.97 54.92 1.48
III. C.D. Storage, Transport, and Communication 3,271 157 228 37 2,782 67 4.80 6.97 1.13 85.05 2.05
IV. Industrial 16,016 1,244 1,751 264 12,104 648 5 7.77 10.93 1.65 75.60 4.05
V. Primary Producers 23,568 2,843 4,832 4,604 10,814 472 3 12.07 20.50 19.53 45.90 2.00
V. A. Agricultural 16,031 2,265 3,319 3,903 6,295 248 1 14.13 20.70 24.35 39.27 1.55
V. B. Pastoral 2,447 466 617 604 744 16 20.74 27.46 26.88 33.11 0.71
V. C. Mineral 3,988 73 636 9 3,086 182 2 1.83 15.96 0.23 77.42 4.56
V. D. Other Primary Producers 1,102 39 260 88 689 26 3.54 23.59 7.99 62.52 2.36
VI. Indefinite 1,136 17 688 11 274 73 73 1.61 64.71 1.03 25.78 6.87
VII. Dependants 85,256 85,256 100.00
On Natural Guardians 83,463 83,463 100.00
On the State or Public Charity 1,793 1,793 100.00