OCCUPATIONS OF THE PEOPLE—DISTRIBUTION BY ELECTORAL DISTRICTS—BREADWINNERS—CENTESIMAL PROPORTION, 1891., Table showing the Percentage Proportion of Breadwinners (Persons) living in the Colony, in Urban Districts, in Rural Districts as a whole, and in each Electoral District, distinguishing the various Classes and principal Sub-classes.
Districts. Breadwinners (Persons).
All Breadwinners. Class I. Professional. Class II. Domestic. Class III. Commercial. Class IV. Industrial. Class V. Primary Producers. Class VI. Indefinite.
All Primary Producers. Agricultural. Pastoral. Mines and Minerals. Other Primary Producers.
The whole Colony 100.00 6.38 11.69 15.62 26.08 38.38 26.11 3.99 6.49 1.79 1.85
City of Hobart 100.00 10.27 17.09 29.55 36.71 3.85 1.97 0.65 0.93 0.30 2.53
City of Launceston 7.27 18.27 29.33 37.32 5.40 2.76 0.61 1.61 0.42 2.42
Rural Districts 5.27 9.25 9.87 21.55 52.48 36.01 5.38 8.70 2.39 1.58
Brighton 100.00 4.04 9.85 7.87 21.55 55.77 48.69 2.69 0.35 4.04 0.92
Campbell Town 7.17 17.71 12.90 20.98 38.79 20.26 12.17 0.55 5.81 2.45
Cressy 2.03 9.96 4.17 10.67 71.75 60.98 8.23 0.10 2.44 1.42
Cumberland 4.46 7.19 10.08 31.37 45.68 9.13 4.44 28.80 3.31 1.22
Devon, East 5.33 8.36 10.51 23.79 50.22 41.94 3.73 3.71 0.84 1.79
Devon, West 4.78 8.44 8.77 22.78 52.99 44.80 4.74 1.87 1.58 2.24
Deloraine 4.09 7.10 5.26 15.52 65.11 57.08 6.08 0.34 1.61 2.92
Evandale 4.00 13.24 10.58 25.55 45.14 36.44 6.50 1.18 1.02 1.49
Fingal 4.52 9.05 9.85 16.54 58.48 25.26 5.80 26.53 0.89 1.56
Franklin 4.43 5.86 9.68 28.00 51.20 36.48 7.13 1.43 6.16 0.83
George Town 5.35 9.26 13.65 21.55 49.55 19.79 3.83 22.82 3.11 0.64
Glamorgan 5.66 11.73 6.21 19.86 53.51 44.00 5.93 0.41 3.17 3.03
Glenorchy 11.33 15.37 18.78 23.57 29.04 25.96 2.34 0.53 0.21 1.91
Kingborough 6.16 9.67 12.56 19.21 50.17 42.93 3.83 0.59 2.82 2.23
Longford 5.32 16.37 15.63 22.09 39.36 33.88 3.76 0.41 1.31 1.23
New Norfolk 6.28 8.66 5.41 14.68 62.97 59.45 2.71 0.38 0.43 2.00
Oatlands 4.46 11.99 8.18 20.26 54.70 40.60 7.78 0.49 5.83 0.41
Richmond 4.25 9.98 7.51 22.92 52.47 45.05 4.25 1.19 1.98 2.87
Ringarooma 3.70 6.24 8.42 14.21 66.85 16.62 9.85 35.88 4.50 0.58
Selby 5.07 7.74 14.08 19.94 51.90 37.35 7.94 4.34 2.27 1.27
Sorell 9.25 9.14 8.91 18.34 52.85 44.00 5.24 0.47 3.14 1.51
Wellington 5.01 7.70 9.25 26.19 51.01 29.40 5.79 13.73 2.09 0.84
Westbury 4.08 6.92 6.12 16.79 64.05 57.83 5.69 0.05 0.48 2.04
PERCENTAGE PROPORTION OF BREADWINNERS IN VARIOUS COUNTRIES COMPARED.
Tasmania 1891 100.00 6.38 11.69 15.62 26.08 38.38 26.11 3.99 6.49 1.79 1.85
New South Wales 1891 6.64 12.56 18.92 30.31 29.33 14.74 6.91 6.58 1.09 2.24
Victoria 1891 6.00 11.54 19.93 33.83 25.10 16.70 3.09 3.60
Queensland 1891 5.83 11.34 17.40 26.26 37.84 22.25 7.08 6.46 2.05 1.33
South Australia 1891
West Australia 1891 5.96 10.78 20.23 25.72 35.26 18.31 7.56 5.08 4.31 2.05
New Zealand 1891 6.26 9.86 17.09 27.90 35.82 23.36 3.78 6.70 1.98 3.07
England & Wales 1891 5.6 15.7 13.4 44.2 16.6 11.5 4.8 0.3 4.5
Scotland 1881 4.2 11.1 12.7 46.7 21.1 14.2 5.0 1.9 4.2
Ireland 1881 5.0 18.0 7.0 25.1 42.0 41.1 0.4 0.5 2.0
Estimated average of 15 great countries* 1881 3.0 6.8 5.2 30.1 52.50 52.50 2.4