ABSTRACT of the Population, Houses, &c. in the several Electoral Districts of Tasmania on 7th April, 1861.
NAME OF DISTRICT. NUMBER OF EACH AGE. MARRIED OR SINGLE. RELIGION. EDUCATION. RANK, PROFESSION, OR OCCUPATION. TOTALS,7th April, 1861. TOTALS,31st March, 1857. INCREASE AND DECREASE in the respective Census Districts for 1857 and 1861. HOUSES. NAME OF DISTRICT.
MALES. FEMALES. MALES. FEMALES. Church of England. Church of Rome. Church of Scotland. Free Church of Scotland. Independants. Baptists. Wesleyan Methodists. Jews. Other Sects. Cannot Read. Read only. Read and Write. Merchants and Bankers. Legal Profession. Medical Profession. Clergymen. Army or Navy. Farmers. Stockholders. Government employ. Schoolmasters. Artizons or Mechanics. Shopkeepers and other Retail Dealers. Domestic Servants. Farm Labourers. Licensed Victuallers. All other Persons not included in the foregoing. Stone or Brick. Wood. Total. Finished. Unfinished. Inhabited. Uninhabited.
Under Six Months. Under One Year. Under Two. Under Five. Under Ten. Under Fifteen. Under Twenty. Under Thirty. Under Forty. Under Fifty. Under Sixty. Under Seventy. Under Eighty. Under Ninety. Above Ninety. Under Six Months. Under One Year. Under Two. Under Five. Under Ten. Under Fifteen. Under Twenty. Under Thirty. Under Forty. Under Fifty. Under Sixty. Under Seventy. Under Eighty. Under Ninety. Above Ninety. Married. Single. Married. Single. Males. Females. Totals. Males. Females. Totals. Increase. Decrease. Total Increase.
Hobart Town 166 180 299 987 1,178 878 731 1,098 1,498 1,258 752 450 158 38 4 159 174 303 933 1,251 972 1,034 1,856 1,391 875 493 250 72 10 1 3,363 6,312 3,583 6,191 10,287 4,134 1,344 887 936 182 1,218 167 294 5,218 2,647 11,584 44 26 18 25 138 98 8 187 48 1,653 511 1,108 255 157 15,173 9,675 9,774 19,449 9,196 9,062 18,258 1,191 3,239 1,184 4,423 4,399 24 3,901 522 Hobart Town.
Glenorchy* 29 22 38 176 337 238 109 169 185 174 124 67 24 5 27 21 50 156 268 232 155 270 207 143 71 34 12 2 515 1,182 558 1,090 1,753 773 166 44 198 15 355 26 15 1,020 461 1,861 19 7 2 7 2 131 3 54 15 157 32 252 320 17 2,327 1,697 1,648 3,345 1,957 1,922 3,879 534 339 209 548 548 547 1 Glenorchy.
Queenborough 21 19 33 120 140 86 53 86 148 103 80 47 12 2 16 23 38 103 121 91 93 163 173 123 52 22 9 2 356 594 443 586 1,094 463 114 72 63 26 128 2 17 669 279 1,031 13 6 2 104 3 148 10 102 18 58 191 10 1,314 950 1,029 1,979 1,096 1,221 2,317 338 168 194 362 360 2 360 2 Queenborough.
Kingborough 26 42 53 204 253 155 89 222 321 287 171 94 18 4 26 31 60 208 248 133 104 221 224 141 69 44 6 638 1,301 612 903 1,822 1,051 127 80 118 31 141 1 83 1,444 578 1,432 7 1 1 1 375 3 27 11 278 8 55 419 15 2,253 1,939 1,515 3,454 1,875 1,269 3,144 310 35 767 802 802 762 40 Kingborough.
Franklin 20 39 48 135 178 91 91 159 291 230 107 44 6 1 21 18 53 162 178 100 77 180 205 83 43 17 2 493 947 492 647 1,218 725 201 21 146 23 237 8 1,052 498 1,029 1 3 250 15 7 314 28 55 180 10 1,716 1,440 1,139 2,579 1,422 929 2,351 228 17 585 602 602 597 5 Franklin.
New Norfolk 17 15 37 122 144 141 86 145 192 245 202 82 28 8 15 16 38 127 171 108 108 178 174 148 100 35 6 2 464 1,000 500 726 1,711 547 148 23 39 4 190 1 27 923 498 1,269 2 2 236 5 55 15 127 10 143 463 12 1,620 1,464 1,226 2,690 1,507 1,134 2,641 49 209 319 528 526 2 507 21 Norfolk.
Brighton 21 20 43 141 172 152 98 141 217 233 186 97 31 7 2 19 40 38 149 176 106 115 194 185 120 57 41 3 4 512 1,049 495 752 1,598 618 189 27 261 18 64 33 1,017 463 1,328 1 5 2 202 19 15 13 118 24 69 285 22 2,033 1,561 1,247 2,808 1,593 1,154 2,750 58 219 332 551 549 2 531 20 Brighton.
Clarence 19 14 27 89 97 89 75 81 128 123 80 35 17 5 1 7 15 29 73 97 70 50 107 96 75 27 15 10 1 286 594 275 397 1,060 181 88 63 99 1 52 1 7 541 204 807 1 2 1 2 1 161 10 11 46 9 75 271 7 956 880 672 1,552 962 650 1,612 60 95 220 315 314 1 314 1 Clarence.
Richmond 7 13 27 69 97 85 73 93 106 145 110 61 15 2 1 15 20 20 74 102 77 65 106 95 75 33 20 2 325 579 287 417 933 510 79 26 2 28 5 25 567 253 788 1 1 2 4 8 124 3 8 5 69 15 69 251 9 1,029 904 704 1,608 991 740 1,731 123 161 157 318 317 1 317 1 Richmond.
Sorell 44 34 67 168 214 139 150 284 536 509 301 207 83 22 6 34 32 65 174 194 123 127 215 178 125 41 32 6 1 786 1,978 502 845 2,833 924 142 28 90 2 33 4 55 1,337 525 2,240 5 5 215 4 189 6 453 17 115 411 11 2,620 2,764 1,347 4,111 2,774 1,098 3,872 239 160 457 617 617 607 10 Sorell.
Oatlands 16 26 38 117 121 83 89 138 246 250 176 75 16 6 9 20 36 109 132 78 85 159 151 99 41 12 5 415 982 380 556 1,303 605 116 166 9 5 114 2 13 804 341 1,188 2 4 1 125 1 24 7 122 18 152 374 12 1,491 1,397 936 2,333 1,354 882 2,236 97 240 183 423 418 5 405 18 Oatlands.
Cumberland 22 30 58 146 181 123 108 176 240 280 192 79 15 6 22 30 37 131 155 119 95 199 171 96 50 23 8 2 463 1,193 443 695 1,758 525 310 44 21 12 108 2 14 1,021 446 1,327 1 3 3 1 137 19 19 4 131 14 158 590 12 1,702 1,656 1,138 2,794 1,634 957 2,591 203 211 371 582 573 9 563 19 Cumberland.
Glamorgan 7 16 22 65 81 69 36 80 107 104 54 24 5 2 11 9 17 69 79 48 43 80 62 52 15 8 3 196 476 186 310 748 176 121 25 12 11 31 44 401 179 588 3 2 80 1 8 49 11 41 130 5 841 672 496 1,168 710 481 1,191 23 134 135 269 265 4 232 37 Glamorgan.
Fingal 23 24 25 105 131 68 74 131 202 177 113 41 11 7 23 13 26 105 125 79 69 135 124 82 34 6 2 1 344 788 326 498 1,179 460 147 17 26 8 49 7 63 713 292 951 1 3 3 1 129 7 18 3 64 16 132 284 7 1,288 1,132 824 1,956 877 553 1,430 526 96 288 384 378 6 362 22 Fingal.
Campbell Town 19 26 40 120 127 121 100 172 246 245 169 73 17 4 29 15 47 114 148 106 100 194 152 98 49 23 3 1 414 1,056 402 677 1,323 522 276 21 19 8 322 9 49 743 360 1,446 2 2 5 2 76 6 17 8 168 22 227 366 16 1,632 1,470 1,079 2,549 1,524 1,009 2,533 16 309 149 458 457 1 450 8 Campbell Town.
Ringwood 12 26 25 85 106 75 82 175 265 232 124 62 8 4 8 14 34 70 92 67 82 124 97 61 33 11 352 929 302 391 1,228 213 142 46 2 21 293 29 668 337 969 1 1 118 15 4 5 103 10 127 584 3 1,003 1,281 693 1,974 1,003 497 1,500 474 36 233 269 266 3 266 3 Ringwood.
Norfolk Plains 27 26 54 178 201 179 134 235 268 286 176 90 20 3 25 32 50 154 209 152 155 281 196 146 66 33 6 1 2 583 1,294 573 935 2,037 448 246 69 29 54 409 8 85 947 492 1,946 1 1 2 4 134 2 18 8 217 78 262 487 19 2,152 1,877 1,508 3,385 1,295 914 2,209 1,176 398 788 1,186 1,181 5 1,174 12 Norfolk Plains.
Morven 21 29 40 115 148 128 103 209 269 256 160 66 23 2 2 22 26 40 129 127 117 109 183 133 111 47 15 8 458 1,113 429 638 1,644 308 426 22 34 11 110 6 77 829 402 1,407 2 2 189 1 11 7 105 16 151 378 12 1,766 1,571 1,067 2,638 1,932 1,232 3,164 526 94 338 432 432 432 Morven.
Selby † 22 27 36 142 160 131 125 204 229 220 152 78 20 3 18 16 36 129 151 137 137 219 164 127 59 33 6 518 1,031 500 732 1,556 474 243 118 84 11 199 1 95 794 452 1,535 5 4 2 5 244 3 17 15 90 20 98 449 13 1,816 1,549 1,232 2,781 2,122 1,521 3,643 862 92 469 561 561 545 16 Selby.
Launceston 67 101 157 524 612 476 390 664 811 661 430 225 52 10 4 81 105 159 506 654 560 530 1,060 694 481 215 84 32 5 1,867 3,317 1,943 3,232 4,821 1,991 876 346 823 221 904 60 317 2,698 1,323 6,338 71 22 7 15 8 86 6 68 73 941 306 569 143 65 7,979 5,184 5,175 10,359 4,051 3,823 7,874 2,485 875 1,183 2,058 2,044 14 1,937 121 Launceston.
George Town 10 18 14 63 79 63 70 120 124 111 66 38 11 2 1 7 20 15 65 69 49 79 84 66 59 30 10 6 1 238 552 215 345 912 179 149 23 25 3 50 9 460 195 695 2 1 2 2 89 16 40 4 60 20 74 205 5 830 790 560 1,350 818 505 1,323 27 42 212 254 254 243 11 George Town.
Westbury 37 38 77 232 291 212 182 386 426 440 231 87 12 6 34 30 69 228 325 214 171 328 240 191 72 18 6 2 798 1,859 769 1,159 1,948 1,578 228 118 37 18 611 4 43 1,538 769 2,278 1 1 4 362 4 12 7 205 23 167 608 8 3,178 2,657 1,928 4,585 2,124 1,309 3,433 1,152 130 760 899 898 1 872 27 Westbury.
Deloraine 22 26 50 176 181 146 130 276 313 301 153 71 16 3 26 27 70 150 192 110 112 235 151 101 48 19 9 570 1,294 514 736 1,569 889 276 36 14 83 203 4 40 1,267 416 1,431 2 1 2 303 5 9 4 135 7 102 392 11 2,141 1,864 1,250 3,114 1,224 759 1,983 1,131 82 548 630 630 586 44 Deloraine.
Devon 53 71 107 333 316 255 206 521 609 452 204 77 13 2 47 57 99 308 299 210 214 386 315 157 80 17 6 2 939 2,280 887 1,310 2,898 1,160 464 81 135 57 320 33 268 1,893 724 2,799 11 1 3 6 657 3 45 5 271 34 113 789 25 3,462 3,219 2,197 5,416 1,872 1,265 3,137 2,279 34 1,088 1,122 1,119 3 1,056 66 Devon.
TOTALS 728 884 1,415 4,612 5,545 4,182 3,384 5,965 7,976 7,322 4,504 2,270 631 154 21 701 804 1,429 4,426 5,563 4,058 3,918 7,157 5,644 3,769 1,825 822 226 39 3 15,893 33,700 15,616 24,768 49,233 19,454 6,618 2,376 3,246 828 6,169 343 1,710 28,564 13,134 48,279 181 71 64 109 174 4,655 137 1,010 299 5,978 1,267 4,372 8,855 483 62,322 49,593 40,384 89,977 45,916 34,886 80,802 11,641 2,466 9,175 7,417 11,176 18,593 18,510 83 17,566 1,027
Military, including Women and Children 690
TOTAL FOR 1857 81,492 Increase in Number of Houses 3575
Deduct 690, as in the present Census the Military are distributed among the respective Districts 690