TABLE X.—COMPARATIVE RETURN showing the NUMBER of PERSONS (MALES and FEMALES), at stated PERIODS of AGE, in each DIVISION of the STATE, at DATES of CENSUS 1891 and 1901 respectively (exclusive of ABORIGINES).
DIVISION AND COUNTY. All Ages. Under 5 Years. 5 to 14 Years. 15 to 20 Years. 21 Years and upwards.
1891. 1901. 1891. 1901. 1891. 1901. 1891. 1901. 1891. 1901.
I.—CENTRAL.
COUNTY—
Adelaide M 72,572 86,024 10,713 9,717 18,984 22,046 7,905 11,439 34,970 42,822
F 77,952 94,799 10,381 9,530 19,040 21,854 9,450 12,690 39,081 50,725
Albert M 133 735 15 101 29 179 9 109 80 346
F 77 554 16 107 21 175 8 60 32 212
Alfred M 34 283 3 25 9 82 4 40 18 136
F 22 174 3 30 5 51 5 25 9 68
Carnarvon M 325 411 40 40 93 96 36 81 156 194
F 273 310 53 37 70 86 31 49 119 138
Eyre M 3,280 3,453 525 473 893 970 425 424 437 1,586
F 2,781 3,165 498 438 801 998 335 396 1,147 1,333
Fergusson M 3,454 3,474 506 363 1,002 868 445 488 1,501 1,755
F 3,145 3,173 539 360 915 906 400 445 1,291 1,462
M
F 5,137 5,424 806 656 1,432 1,386 605 733 2,294 2,649
Hindmarsh M 5,052 5,196 685 611 1,461 1,361 562 625 2,344 2,599
F 5,313 5,569 674 589 1,383 1,317 625 724 2,631 2,939
Light M 7,675 7,654 1,075 850 2,154 2,000 844 1,011 3,602 3,793
F 7,871 7,833 1,107 896 2,029 1,931 1,014 1,018 3,721 3,988
Sturt M 3,611 3,963 547 479 941 1,080 449 482 1,674 1,922
F 3,297 3,526 519 445 950 950 377 463 1,451 1,668
Total M 101,681 116,702 14,907 13,326 27,030 30,014 11,405 15,486 48,339 57,876
F 105,868 124,527 14,596 13,088 26,646 29,654 12,850 16,603 51,776 65,182
TOTAL 207,549 241,229 29,503 26,414 53,676 59,668 24,255 32,089 100,115 123,058
II.—LOWER NORTH.
COUNTY—
Burra M 2,422 2,116 348 261 665 590 273 244 1,136 1,021
F 2,356 2,213 396 317 642 597 273 323 1,045 976
Daly M 10,014 10,818 1,516 1,319 2,622 2,766 1,233 1,411 4,643 5,322
F 9,153 10,183 1,448 1,253 2,618 2,667 1,097 1,367 3,990 4,896
Hamley M 285 584 25 71 58 106 31 89 171 318
F 194 378 41 56 57 106 18 54 78 162
Kimberley M 1,262 972 197 114 309 296 147 117 609 445
F 1,099 938 179 106 323 275 140 132 457 425
Stanley M 5,156 4,747 763 517 1,397 1,281 578 618 2,418 2,331
F 4,760 4,553 663 530 1,395 1,188 595 630 2,107 2,205
Victoria M 7,550 10,156 1,096 1,210 1,903 2,381 797 1,299 3,754 5,266
F 6,159 8,473 1,002 1,084 1,777 2,290 727 1,119 2,653 3,980
Young M 47 138 5 15 10 36 4 23 28 64
F 27 69 7 10 3 20 8 17 31
Total M 26,736 29,531 3,950 3,507 6,964 7,456 3,063 3,801 12,759 14,767
F 23,748 26,807 3,736 3,356 6,815 7,143 2,850 3,633 10,347 12,675
Total 50,484 56,338 7,686 6,863 13,779 14,599 5,913 7,434 23,106 27,442
III.—UPPER NORTH.
COUNTY—
Blachford M 494 427 69 58 105 127 51 52 269 190
F 365 432 71 70 96 132 42 51 156 179
Dalhousie M 3,974 4,105 605 481 995 1,178 475 570 1,899 1,876
F 3,215 3,892 557 485 907 1,140 409 544 1,342 1,723
Derby M 75 19 1 4 9 61 19
F 15 5 1 4 1 1 2 9 2