TABLE VIII.—STATEMENT showing the NUMBER of MALES and FEMALES in each DIVISION and COUNTY at SUPPORTING and DEPENDENT AGES in the STATE at the DATES of the CENSUS of 1891 and 1901 respectively (exclusive of ABORIGINES).
DIVISION AND COUNTY. AT SUPPORTING AGES. AT DEPENDENT AGES.
15 to 65 Years. Under 15 Years. 65 Years and Upwards.
1891. 1901. 1891. 1901. 1891. 1901.
Males. Females. Males. Females. Males. Females. Males. Females. Males. Females. Males. Females.
1. CENTRAL.
COUNTY—
Adelaide 40,045 45,584 50,612 59,132 29,697 29,421 31,763 31,384 2,830 2,947 3,649 4,283
Albert 87 39 443 264 44 37 280 282 2 1 12 8
Alfred 21 14 172 91 12 8 107 81 1 4 2
Carnarvon 176 138 262 173 133 123 136 123 16 12 13 14
Eyre 1,770 1,416 1,887 1,612 1,418 1,299 1,443 1,436 98 66 123 117
Fergusson 1,860 1,619 2,113 1,777 1,508 1,454 1,231 1,266 86 72 130 130
Gawler 3,106 2,714 3,274 3,145 2,262 2,238 1,999 2,042 177 185 236 237
Hindmarsh 2,574 3,000 2,878 3,311 2,146 2,057 1,972 1,906 332 256 346 352
Light 4,017 4,324 4,342 4,514 3,229 3,136 2,850 2,827 429 411 462 492
Sturt 1,991 1,718 2,236 1,974 1,488 1,469 1,559 1,395 132 110 168 157
55,647 60,566 68,219 75,993 41,937 41,242 43,340 42,742 4,097 4,060 5,143 5,792
II. LOWER NORTH.
COUNTY—
Burra 1,312 1,238 1,142 1,200 1,013 1,038 851 914 97 80 123 99
Daly 5,653 4,844 6,309 5,850 4,138 4,066 4,085 3,920 223 243 424 413
Hamley 194 95 396 210 83 98 177 162 8 1 11 6
Kimberley 724 575 526 523 506 502 410 381 32 22 36 34
Stanley 2,778 2,537 2,712 2,592 2,160 2,058 1,798 1,718 218 165 237 243
Victoria 4,409 3,275 6,336 4,907 2,999 2,779 3,591 3,374 142 105 229 192
Young 30 17 82 37 15 10 51 30 2 5 2
15,100 12,581 17,503 15,319 10,914 10,551 10,963 10,499 722 616 1,065 989
III. UPPER NORTH.
COUNTY—
Blachford 314 192 229 221 174 167 185 202 6 6 13 9
Dalhousie 2,310 1,700 2,325 2,152 1,600 1,464 1,659 1,625 64 51 121 115
Derby 70 10 19 4 5 5 1
Frome 3,030 2,394 2,826 2,518 2,144 2,075 1,902 1,931 130 84 171 148
Granville 495 300 325 292 327 290 261 238 16 12 19 16