TABLE XIV.—COMPARATIVE SUMMARY showing the AREA, the NUMBER of PERSONS (MALES and FEMALES), the NUMBER of ADULT MALES, &c.—continued.
DISTRICTS. AREA. PERSONS. MALES. FEMALES. ADULT MALES.
sq. Miles. Acres. 1891. 1901. Increase. Decrease. 1891. 1901. Increase. Decrease. 1891. 1901. Increase. Decrease. 1891. 1901. Increase. Decrease.
DISTRICT COUNCILS—continued
Pirie a 387½ 248,000 2,185 2,185 1,199 1,199 986 986 520 520
Port Elliot 168 107,520 1,202 1,452 250 572 715 143 630 737 107 287 364 77
Port Gawler 128 81,920 942 999 57 500 522 22 442 477 35 242 266 24
Port Germein 809 517,760 5,529 5,573 44 3,058 2,946 112 2,471 2,627 156 1,427 1,439 12
Port MacDonnell b 197 126,080 936 991 55 472 515 43 464 476 12 230 257 27
Port Wakefield 178½ 114,240 740 663 77 404 356 48 336 307 29 211 157 54
Prospect b 2,240 3,812 5,271 1,459 1,870 2,485 615 1,942 2,786 844 815 1,122 307
Queenstown and Alberton c 2,632 2,632 1,282 1,282 1,350 1,350 587 587
Rapid Bay 109½ 70,080 496 451 45 256 223 33 240 228 12 118 107 11
Rhynie 45½ 29,120 368 316 52 169 166 3 199 150 49 82 83 1
Robe 426 272,640 555 570 15 276 281 5 279 289 10 144 173 29
Rosewater c 2,344 2,344 1,204 1,204 1,140 1,140 500 500
Saddleworth 62 39,680 1,000 926 74 491 483 8 509 443 66 229 241 12
Snowtown 437 279,680 1,944 1,866 78 1,063 990 73 878 876 2 506 486 20
South Rhine 125 80,000 1,313 1,405 92 619 707 88 694 698 4 315 361 46
Spalding 162 103,680 353 471 118 221 261 40 132 210 78 115 155 40
Stanley 64 40,960 584 509 75 282 249 33 302 260 42 134 126 8
Stirling b 31 19,840 1,803 2,698 895 884 1,263 379 919 1,435 516 400 608 208
Stockport 44 28,160 526 451 75 265 215 50 261 236 25 126 115 11
Strathalbyn b 76 48,640 523 468 55 251 232 19 272 236 36 122 139 17
Streaky Bay 2,354 1,506,560 570 835 265 353 487 134 220 348 128 204 262 58
Talunga 73 46,720 1,883 2,058 175 950 1,029 79 933 1,029 96 429 512 83
Tantanoola 108½ 69,440 357 538 181 182 288 106 175 250 75 80 141 61
Tanunda 14 8,960 1,091 1,178 87 564 582 18 527 596 69 267 265 2
Tatiara 1,556 995,840 1,841 1,746 95 974 861 113 867 885 18 439 415 24
Teatree Gully b 33½ 21,440 957 1,030 73 495 540 45 462 490 28 229 248 19
Terowie b 528½ 338,240 1,515 1,464 51 787 741 46 728 723 5 498 357 141
Truro 196 125,440 945 965 20 508 500 8 437 465 28 229 242 13
Tungkillo 118 75,520 723 695 28 359 363 4 364 332 32 163 198 35
Upper Wakefield 101 64,640 1,233 1,284 51 616 621 5 617 663 46 296 313 17
Walkerville b 597 2,101 2,962 861 975 1,282 307 1,126 1,680 554 455 651 196
Warooka 566½ 362,560 531 365 166 288 188 100 243 177 66 133 106 27
Waterloo 94 60,160 752 658 94 388 338 50 364 320 44 169 189 20
West Torrens b 12½ 8,000 1,387 2,337 950 711 1,205 494 676 1,132 456 335 559 224
Willunga 68 43,520 1,094 1,048 46 525 489 36 569 559 10 267 283 16
Wilmington c 1,326 1,326 743 743 583 583 378 378
Woodville b 16 10,240 3,504 5,564 2,060 1,731 2,674 943 1,773 2,890 1,117 728 1,196 468
Woolundunga a 330½ 211,520 711 711 370 370 341 341 151 151
Yankalilla 163½ 104,640 1,364 1,300 64 695 656 39 669 644 25 302 311 9
Yatala North 34 21,760 851 895 44 422 432 10 429 463 34 227 226 1
Yatala South 17½ 11,200 1,196 1,425 229 675 771 96 521 654 133 389 414 25
Yongala b 313¾ 200,800 1,785 1,874 89 975 1,011 36 810 863 53 453 449 4
Yorke Peninsula b 601¼ 384,960 2,117 1,933 184 1,110 1,034 76 1,007 899 108 473 506 33
Total of District Councils 42,405 27,139,242 179,574 191,866 12,292 93,315 97,662 4,347 86,259 94,204 7,945 43,649 47,570 3,921
NORTHERN TERRITORY.
Palmerston 1,600 1,176 1,106 70 1,021 856 165 155 250 95 912 729 183