TABLE XIV.—COMPARATIVE SUMMARY showing the AREA, the NUMBER of PERSONS (MALES and FEMALES), the NUMBER of ADULT MALES, &c.—continued.
DISTRICTS. ADULT FEMALES. HOUSES. ASSESSED ANNUAL VALUE OF RATRABLE PROPERTY. LAND UNDER CULTIVATION.
1891. 1901. Increase. Decrease. 1891. 1901. Increase. Decrease. 1891. 1901. Increase. Decrease. 1891. 1901. Increase. Decrease.
Corporations OF— £ £ £ £ Acres. Acres. Acres. Acres.
Adelaide, City of 10,916 12,279 1,363 7,474 8,260 786 390,365 429,369 39,004
Brighton b 241 320 79 176 224 48 11,022 10,471 551
Burra 579 505 74 555 480 75 9,636 8,507 1,129
Clare 261 262 1 245 234 11 6,636 6,200 436
Davenport 201 184 17 207 181 26 6,231 5,780 451
Edithburgh 47 85 38 52 76 24 969 1,205 236
Gawler 534 548 14 418 443 25 14,894 15,512 618
Gladstone 131 169 38 135 137 2 3,421 3,494 73
Glenelg b 1,081 1,274 193 731 809 78 37,018 37,398 380
Goolwa 158 155 3 160 158 2 3,821 3,087 734
Hindmarsh 1,893 2,495 602 1,679 2,135 456 44,808 55,582 10,774
Jamestown b 234 256 22 234 204 30 7,323 6,687 636
Kadina b 365 478 113 312 353 41 9,475 8,871 604
Kapunda 524 542 18 525 440 85 12,363 9,719 2,644
Kensington and Norwood 3,425 3,945 520 2,486 2,762 276 68,906 75,512 6,606
Laura 177 186 9 175 166 9 4,855 4,058 797
Maitland 52 55 3 52 55 3 2,111 1,510 601
Moonta 361 451 90 376 318 58 9,333 9,397 64
Mount Gambier 685 906 221 523 599 76 17,213 18,302 1,089
Petersburgh b 202 505 303 215 457 242 6,764 14,239 7,475
Port Adelaide b 1,191 5,250 4,059 1,027 4,412 3,385 78,177 152,059 73,882
Port Augusta 299 262 37 286 239 47 16,513 11,957 4,556
Port Augusta West 72 89 17 79 90 11 3,512 3,287 225
Port Pirie 754 1,711 957 725 1,492 767 29,637 47,282 17,645
Port Wakefield 115 130 15 108 110 2 3,205 3,061 144
Quorn b 114 176 62 129 151 22 4,623 5,167 544
Semaphore c 1,789 1,789 1,454 1,454 43,749 43,749
St. Peters b 1,570 2,343 773 1,164 1,586 422 39,206 51,347 12,051
Strathalbyn 234 272 38 187 203 16 4,902 4,718 184
Thebarton b 837 1,310 473 760 1,137 377 22,501 29,289 6,788
Unley 2,874 5,229 2,355 2,282 3,838 1,556 79,085 113,828 34,743
Wallaroo b 388 692 304 367 586 219 10,090 11,987 1,897
Yorketown 84 101 17 75 74 1 1,734 1,698 36
Total of Corporate Towns 32,388 43,165 10,777 25,373 32,409 7,036 1,004,188 1,160,580 156,392
DISTRICT COUNCIL OF—
Aldinga 155 142 13 132 117 15 5,605 5,547 58 8,137 8,500 363
Alma Plains 175 216 41 161 183 22 9,063 7,615 1,448 18,336 23,453 5,117
Angas b 66 134 68 87 146 59 2,908 4,065 1,157 11,604 21,332 9,728
Angaston b 537 604 67 434 484 50 16,576 18,103 1,527 12,257 14,888 2,631
Apoinga 112 137 25 140 160 20 7,210 5,994 1,216 21,808 23,073 1,265