TABLE XVI.—Showing the NUMBER of MALES (BREADWINNERS and DEPENDENTS) in each GROUP of OCCUPATIONS, arranged in NUMERICAL ORDER, in the STATE, at DATE of CENSUS, 1901 (exclusive of ABORIGINES)&c.—continued.
Order. Sub-Order. Group. OCCUPATIONS. NUMBER.
2 8 5 Arts, fine, others connected with 2
4 1 1 Bank director, banker (so defined) 2
8 6 2 Bank merchant, dealer 2
24 5 4 Bark stripper 2
8 2 2 Bonedust dealer 2
18 1 5 Bonedust manufacturer 2
8 4 3 Bone, horn, hoof, dealer 2
5 11 1 Carriage, wagon, cart dealer 2
15 16 7 Chemicals and by-products, others connected with manufacture of 2
5 16 4 Chemicals and by-products, others dealing in 2
5 5 3 Cricket, football, tennis requisites, dealer 2
19 1 7 Crockery, earthenware, repairer 2
15 6 2 Diesinker 2
15 12 6 Fancy leather worker 2
16 3 6 Fibrous materials, others connected with manufacture of 2
15 9 6 Fireworks maker 2
16 1 5 Flock manufacturer 2
24 5 2 Forest sawmill, proprietor, worker 2
10 2 1 Gold and silver buyer 2
8 6 3 Indiarubber wares dealer 2
2 5 5 Naturalist, biologist, botanist 2
18 4 1 Paper manufacturer 2
9 1 4 Petroleum, kerosine, importer 2
5 7 2 Scientific instruments dealer 2
6 2 7 Second-hand clothes dealer 2
5 13 1 Ships, boats, dealer 2
3 2 14 Shoeblack 2
17 3 10 Spice manufacturer 2
18 1 2 Tallow-melter, boiling-down worker 2
24 1 7 Tobacco-grower 2
7 2 5 Vegetable food, others dealing in 2
4 2 2 Actuary 1
5 4 3 Artificial flowers dealer 1
15 4 6 Artificial flowers maker 1
15 3 3 Artists' materials manufacturer 1
6 3 5 Bag, sack, dealer 1
15 5 1 Billiard, bagatelle, table manufacturer 1
14 3 8 Canal manager 1
5 4 1 Carving, figures, dealer 1
9 1 2 Charcoal dealer 1
3 2 5 Companion (paid) 1
5 6 1 Designs, pattern, dealer 1
15 5 4 Fishing tackle maker 1
10 1 6 Glassware dealer 1
1 1 1 Governor 1
15 16 2 Ink manufacturer 1
19 2 5 Jewellery, others engaged in manufacturing 1
15 4 9 Minor art products, others connected with 1
5 4 7 Minor art products, others dealing in 1
6 3 4 Naval officer 1
7 3 6 Opium dealer 1
24 4 3 Oyster bed lessee 1
15 16 6 Paint manufacturer 1
10 2 2 Precious stones dealer 1
3 2 1 Registry office keeper (servants') 1
6 3 2 Rope, cord, dealer 1
15 6 4 Rubber stamp maker 1
2 3 11 Sick nurse 1
5 8 1 Surgical instruments and appliances dealer 1
17 3 7 Tea taster 1
6 1 4 Textile fabrics, others dealing in 1
15 4 4 Toymaker 1
18 3 4 Vegetable fodder, others connected with manufacture of 1
TOTAL BREADWINNERS 120,331
DEPENDENTS.
26 2 2 Son, relative, and others at school 35,261
26 3 2 Son, relative (including persons under 20 years of age with unspecified occupations) 25,975
26 2 3 Son, relative, and others taught at home 963
27 1 3 Inmate of hospital for insane 580
27 1 2 Inmate of benevolent institution 429
27 1 1 Inmate of hospital 310
27 2 1 Inmate of gaol, penal establishment 222
27 2 3 Inmate of reformatory, industrial school 98
26 2 1 Son, relative, and others at University 98
26 1 2 Son, relative (domestic duties) 53
27 1 4 Inmate of orphan asylum 35
26 3 1 Father (dependent on children) 30
27 1 9 State or voluntary contributions, others supported by 14
26 3 3 Visitor (dependent) 10
27 1 7 Inmate of refuge (infants) 8
26 3 4 Dependent relations, others 3
26 1 3 Visitor (domestic) 2
TOTAL DEPENDENTS 64,091
GRAND TOTAL MALES 184,422