TABLE XV.—STATEMENT showing the NUMBER of PERSONS (MALES and FEMALES) in each GROUP of OCCUPATIONS, arranged in ALPHABETICAL ORDER, in the STATE, at the DATE of CENSUS, 1901 (exclusive of ABORIGINES)&c.—continued.
Order. Sub-Order. Group. OCCUPATION. PERSONS. MALES. FEMALES.
5 3 4 Picture-frame dealer 3 3
15 3 2 Picture-frame maker, cleaner 51 48 3
5 3 5 Pictures, prints, others dealing in 3 3
14 3 2 Pilot 19 19
21 1 6 Plasterer, modeller, assistant 285 285
19 1 3 Plaster-maker, cement manufacturer 12 12
21 1 8 Plumber, gastitter, bellhanger, assistant 432 432
1 4 10 Police, principal officer 14 14
1 4 11 Police, subordinate officer, constable, detective 361 360 1
3 2 9 Porter, gatekeeper 7 7
15 12 4 Portmanteau-maker 17 17
14 4 1 Postal officer, postmaster, clerk, sorter 400 251 149
14 4 5 Postal service, others connected with 16 15 1
19 1 5 Pottery-maker, worker 51 51
7 1 5 Poulterer, game dealer 19 19
24 2 6 Poultry-farmer 38 35 3
10 2 2 Precious stones dealer 1 1
15 1 2 Printer, overseer, clerk 477 463 14
15 1 6 Printing, others connected with 7 3 4
8 5 3 Produce, hay, corn, dealer 291 288 3
4 4 4 Property, others connected with 10 10
7 1 4 Provision, merchant, dealer 43 39 4
4 1 7 Public accountant, auditor 28 28
11 2 1 Public company, officer of 23 23
15 1 1 Publisher, newspaper proprietor 61 59 2
24 7 15 Quarryman, worker 442 442
24 7 14 Quarry proprietor, manager, clerk 15 15
2 10 3 Racecourse, secretary, ranger, caretaker 6 6
14 1 5 Railway employe', laborer 1,052 1,052
21 2 4 Railway enginedriver, fireman (construction) 4 4
14 1 2 Railway enginedriver, fireman (transport) 575 575
14 1 4 Railway ganger, fettler 283 283
14 1 3 Railway guard, porter, servant 708 708
21 2 5 Railway navvy, platelayer, laborer 2,305 2,305
14 1 1 Railway officer, stationmaster, clerk 462 462
14 1 6 Railways, others connected with working of 124 115 9
15 11 1 Railway carriage, wagon, tramcar builder 42 42
22 2 4 Refuse, others connected with disposal of 3 3
3 2 1 Registry office keeper (servants) 8 1 7
2 1 5 Religious order, member of (not classified) 41 3 38
2 1 6 Religious, others ministering to 19 13 6
2 4 2 Reporter (so defined) 18 18
21 2 1 Road, railway, telegraph, wharf, contractor 151 151
21 2 3 Roads, carter, teamster, on (construction) 79 79
14 2 15 Roads, others connected with transport on 90 90
21 2 2 Roads, railways, manager, foreman (construction) 62 62
21 2 9 Roads, railways, others connected with making of 10 10
21 2 6 Roads, contractor road metal, stonebreaker 109 109
6 3 2 Rope, cord dealer 1 1
16 3 2 Rope, cordmaker 36 35 1
15 6 4 Rubber stamp maker 1 1
5 12 1 Saddlery and harness dealer 5 5
15 12 1 Saddlery and harness maker, whipmaker 658 655 3
15 12 5 Saddle tree maker 5 5
15 13 4 Sail-maker 39 39
24 7 16 Salt works, manager, clerk, worker 158 158
22 2 3 Sanitary contractor, nightman 20 20
15 15 1 Sawmill proprietor, worker 313 313
22 2 1 Seavenger, street cleaner 107 107
2 7 5 School master, mistress, teacher, denominational school 186 24 162
2 7 6 School master, mistress, teacher, private school 96 20 76
2 7 4 School master, mistress, teacher, State school 947 311 636
2 7 7 School master, mistress, teacher, school undefined 930 222 708
2 5 1 Scientific Department, officer of 11 11
2 5 6 Science, others connected with 19 17 2
5 7 2 Scientific instrument dealer 2 2
15 7 2 Scientific instrument maker 3 3
15 7 6 Scientific instrument, others engaged in manufacture of 5 5
2 8 2 Sculptor 6 6
14 3 14 Seas and rivers, others connected with transport on 7 7
6 2 7 Second-hand clothes dealer 3 2 1
5 15 2 Second-hand furniture dealer, broker 7 5 2
8 5 1 Seed merchant 26 26
8 5 4 Seeds, plants, others dealing in 5 5
15 10 5 Sewing machine maker, repairer 6 6
5 10 2 Sewing machine importer, dealer 34 27 7
1 4 5 Sheriff's officer, bailiff 15 15
4 1 4 Share and stock broker, dealer 253 253
15 13 1 Shipbuilder, shipwright, boatbuilder 118 118
5 13 3 Ship chandler 8 8
14 3 5 Ship master, officer, seaman (merchant service) 2,001 2,001
5 13 1 Ships, boats, dealer 2 2
14 3 4 Ship owner, shipping agent, manager, clerk 250 250
5 13 4 Ships, boats, others connected with their equipment 46 46
16 2 3 Shirtmaker 79 7 72
3 2 14 Shoeblack 2 2
6 2 4 Shoe, boot, dealer 158 104 54
2 3 11 Sick nurse 106 1 105
6 1 3 Silk mercer, dealer 4 4
21 1 5 Slater, shingler 25 25
17 1 1 Slaughterman, abattoir worker 22 22