TABLE VI.—SUMMARY showing the OCCUPATIONS of PERSONS (MALES and FEMALES) UNDER and OVER 21 YEARS of AGE, arranged in CLASSES, ORDERS, and SUB-ORDERS, in the STATE, at DATE of CENSUS, 1901 (exclusive of ABORIGINES).
CLASSIFICATION. OCCUPATION. PERSONS. MALES. FEMALES.
Class. Order. Sub-Order. Total. Under 21 Years. 21 Years and Upwards. Total. Under 21 Years. 21 Years and Upwards. Total. Under 21 Years. 21 Years and Upwards.
Total population 362,604 176,751 185,853 184,422 88,834 95,588 178,182 87,917 90,265
CLASSES.
I. Professional 8,857 1,400 7,457 5,372 687 4,685 3,485 713 2,772
II. Domestic 17,981 6,713 11,268 3,452 693 2,759 14,529 6,020 8,509
III. Commercial 20,165 4,917 15,248 17,080 4,123 12,957 3,085 794 2,291
IV. Transport and communication 12,850 2,199 10,651 12,591 2,172 10,419 259 27 232
V. Industrial 41,233 10,742 30,491 34,255 7,664 26,591 6,978 3,078 3,900
VI. Primary producers—
Agricultural pursuits 34,186 9,190 24,996 33,039 8,921 24,118 1,147 269 878
Pastoral pursuits 7,061 2,000 5,061 4,951 856 4,095 2,110 1,144 966
Mining 6,301 833 5,468 6,301 833 5,468
Other primary producers 1,613 244 1,369 1,607 242 1,365 6 2 4
VII. Indefinite 3,049 23 3,026 1,680 1,680 1,369 23 1,346
VIII. Dependent's 209,308 138,490 70,818 64,094 62,643 1,451 145,214 75,847 69,367
ORDERS.
Engaged in—
I. 1 Government, defence, law, &c. 1,992 241 1,751 1,963 241 1,722 29 29
2 Religion, health, education, &c. 6,865 1,159 5,706 3,409 446 2,963 3,456 713 2,743
II. 3 Board, lodging, and attendance 17,981 6,713 11,268 3,452 693 2,759 14,529 6,020 8,509
Dealing in—
III. 4 Property and finance 2,763 307 2,456 2,267 306 1,961 496 1 495
5 Art and mechanic productions 978 251 727 810 213 597 168 38 130
6 Textile fabrics, dress and fibrous materials 2,393 815 1,578 1,654 527 1,127 739 288 451
7 Foods, drinks, and stimulants 4,834 1,329 3,505 4,460 1,240 3,220 374 89 285
8 Animal and vegetable matters 988 181 807 958 168 790 30 13 17
9 Minerals, fuel, and light 594 160 434 591 158 433 3 2 1
10 Minerals, not fuel and light 640 205 435 636 203 433 4 2 2
11 General dealers, undefined mercantile pursuits 6,934 1,666 5,268 5,668 1,305 4,363 1,266 361 905
12 Speculators on chance events 18 1 17 13 1 12 5 5
Engaged in—
13 Storage 23 2 21 23 2 21
Engaged in—
IV. 14 Transport and communication 12,850 2,199 10,651 12,591 2,172 10,419 259 27 232