TABLE VI.—COMPARATIVE RETURN showing the NUMBER of PERSONS (MALES and FEMALES) of DIFFERENT BIRTHPLACES in the undermentioned DIVISIONS of the STATE at DATES of CENSUS, 1891 and 1901 respectively, with INCREASE or DECREASE (exclusive of ABORIGINES)—continued.
BIRTHPLACES. OTHER CORPORATE TOWNS. DISTRICT COUNCILS AND HUNDREDS.
1891. 1901. Increase. Decrease. 1891. 1901. Increase. Decrease.
AUSTRALIA, COMMONWEALTH OF—
New South Wales M 299 742 443 429 740 311
F 364 830 466 381 704 323
Victoria M 1,020 1,857 837 1,351 1,921 570
F 1,162 2,091 929 1,335 1,964 629
Queensland M 53 111 58 80 97 17
F 57 107 50 60 84 24
South Australia M 26,723 39,303 12,580 68,605 79,455 10,850
F 30,253 44,641 14,388 65,794 78,120 12,326
Northern Territory M 3 3 3 3
F 2 2 4 4
Western Australia M 99 215 116 99 156 57
F 145 196 51 100 163 63
Tasmania M 115 154 39 163 131 32
F 122 172 50 129 150 21
Australia (State unspecified) M 47 47 361 361
F 81 81 335 335
Total Commonwealth M 28,309 42,432 14,123 70,727 82,864 12,137
F 32,103 48,120 16,017 67,799 81,524 13,725
New Zealand M 81 125 44 119 113 6
F 79 119 40 81 119 38
Total Australasia M 28,390 42,557 14,167 70,846 82,977 12,131
F 32,182 48,239 16,057 67,880 81,643 13,763
UNITED KINGDOM—
England M 7,818 6,968 850 12,872 9,469 3,403
F 7,454 6,796 658 9,948 7,558 2,390
Wales M 231 190 41 247 196 51
F 208 167 41 183 135 48
Scotland M 1,373 1,247 126 2,408 1,680 728
F 1,233 1,173 60 2,020 1,496 524
Ireland M 1,321 1,209 112 3,597 2,670 927
F 2,128 1,944 184 3,838 2,766 1,072
Total United Kingdom M 10,743 9,614 1,129 19,124 14,015 5,109
F 11,023 10,080 943 15,989 11,955 4,034
Canada M 44 44 36 36
F 33 33 25 25
India M 53 53 99 99
F 52 52 33 33
Other British Possessions M 308 92 216 271 73 198
F 223 66 157 152 74 78
TOTAL BRITISH EMPIRE M 39,441 52,360 12,919 90,241 97,200 6,959
F 43,428 58,470 15,042 84,021 93,730 9,709
FOREIGN COUNTRIES—
Austria-Hungary M 46 48 2 62 56 6
F 9 8 1 8 16 8
China M 68 56 12 106 79 27
F 2 2 2 3 1
Denmark M 72 78 6 105 92 13
F 9 14 5 14 12 2
France M 49 56 7 72 45 27
F 24 24 34 24 10
Germany M 746 706 40 3,396 2,516 880
F 512 459 53 2,631 1,976 655
Holland M 21 13 8 28 24 4
F 4 3 1 4 2 2
Italy M 28 52 24 40 34 6
F 5 12 7 9 12 3
Japan M 1 1 1 1
F 4 4 1 1
Russia M 33 54 21 37 47 10
F 7 8 1 11 14 3
Sweden and Norway M 262 303 41 357 249 108
F 31 25 6 24 15 9
Switzerland M 19 20 1 50 34 16
F 9 13 4 22 12 10
United States of America (including Philippines) M 84 103 19 81 118 37
F 38 47 9 40 39 1
Other Foreign Countries M 68 97 29 102 66 36
F 30 39 9 18 21 3
TOTAL FOREIGN COUNTRIES M 1,496 1,587 91 4,436 3,361 1,075
F 680 658 22 2,817 2,147 670
Born at Sea M 84 85 1 151 133 18
F 98 99 1 147 127 20
Birthplace unspecified M 59 13 46 376 62 314
F 44 17 27 265 39 226
TOTAL M 41,080 54,045 12,965 95,204 100,756 5,552
F 44,250 59,244 14,994 87,250 96,043 8,793
GRAND TOTAL 85,330 113,289 27,959 182,454 196,799 14,345