TABLE III.—SUMMARY showing the NUMBER of PERSONS (MALES and FEMALES) UNDER 21 YEARS of AGE and 21 YEARS and UPWARDS, of DIFFERENT BIRTHPLACES, in the STATE at DATE of CENSUS, 1901 (exclusive of ABORIGINES).
BIRTHPLACES. PERSONS. MALES. FEMALES.
Total Under 21 Years. 21 Years and Upwards. Total. Under 21 Years. 21 Years and Upwards. Total Under 21 Years. 21 Years and Upwards.
AUSTRALIA, COMMONWEALTH OF—
New South Wales 4,128 2,500 1,628 2,100 1,247 853 2,028 1,253 775
Victoria 10,324 4,105 6,219 5,134 2,071 3,063 5,190 2,034 3,156
Queensland 606 329 281 332 171 161 274 154 120
South Australia 271,495 166,143 105,352 133,446 83,269 50,177 138,049 82,874 55,175
Northern Territory 176 127 49 103 71 32 73 56 17
Western Australia 956 515 441 478 287 191 478 228 250
Tasmania 819 159 660 404 75 329 415 84 331
Australia (State unspecified) 936 372 564 458 188 270 478 184 294
Total Commonwealth 289,440 174,246 115,194 142,455 87,379 55,076 146,985 86,867 60,118
New Zealand 711 200 511 374 97 277 337 103 234
Total Australasia 290,151 174,446 115,705 142,829 87,476 55,353 147,322 86,970 60,352
UNITED KINGDOM—
England 37,789 1,168 36,621 20,672 636 20,036 17,117 532 16,585
Wales 865 26 839 494 16 478 371 10 361
Scotland 6,965 195 6,770 3,835 112 3,723 3,130 83 3,047
Ireland 11,243 134 11,109 5,096 70 5,026 6,147 64 6,083
Total United Kingdom 56,862 1,523 55,339 30,097 834 29,263 26,765 689 26,076
Canada 190 12 178 118 3 115 72 9 63
India 679 98 581 558 81 477 121 17 104
Other British Possessions 470 63 407 301 37 264 169 26 143
TOTAL BRITISH EMPIRE 348,352 176,142 172,210 173,903 88,431 85,472 174,449 87,711 86,738
FOREIGN COUNTRIES—
Austria-Hungary 162 6 156 133 5 128 29 1 28
Chinese Empire 3,253 49 3,204 3,167 30 3,137 86 19 67
Denmark 262 10 252 235 10 225 27 27
France and Possessions 225 14 211 160 7 153 65 7 58
German Empire 6,664 203 6,461 3,964 134 3,830 2,700 69 2,631
Holland 127 11 116 110 8 102 17 3 14
Italy and Possessions 327 45 282 293 38 255 34 7 27
Japan 214 20 194 168 6 162 46 14 32
Russia 251 24 227 214 20 194 37 4 33
Sweden and Norway 931 57 874 879 55 824 52 2 50
Switzerland 104 104 67 67 37 37
United States of America (including Philippine Islands) 523 33 490 395 17 378 128 16 112
Other Foreign Countries 464 72 392 346 42 304 118 30 88
TOTAL FOREIGN COUNTRIES 13,507 544 12,963 10,131 372 9,759 3,376 170 3,206
Born at Sea 539 39 500 259 19 240 280 20 260
Birthplace not stated 206 26 180 129 12 117 77 14 63
GRAND TOTAL 362,604 176,751 185,853 184,422 88,834 95,588 178,182 87,917 90,265