TABLE II.—DETAILED STATEMENT showing the BIRTHPLACES of the PEOPLE in the STATE, the NUMBER UNDER and OVER 21 YEARS of AGE, and the NUMBER BORN IN FOREIGN COUNTRIES who are BRITISH SUBJECTS by PARENTAGE or NATURALISATION, at DATE of CENSUS 1901 (exclusive of ABORIGINES).
BIRTHPLACES. MALES. FEMALES. TOTAL POPULATION. BRITISH SUBJECTS BORN IN FOREIGN STATE.
Under 21 Years. Adults. Total. Under 21 Years. Adults. Total. Under 21 Years. Adults. Total. By Parentage. By Naturalisation.
M. F. M. F.
BRITISH EMPIRE.
AUSTRALIA, COMMONWEALTH OF—
New South Wales 1,247 853 2,100 1,253 775 2,028 2,500 1,628 4,128
Victoria 2,071 3,063 5,134 2,034 3,156 5,190 4,105 6,219 10,324
Queensland 171 161 332 154 120 274 325 281 606
South Australia 83,269 50,177 133,446 82,874 55,175 138,049 166,143 105,352 271,495
Northern Territory 71 32 103 56 17 73 127 49 176
Western Australia 287 191 478 228 250 478 515 441 956
Tasmania 75 329 404 84 331 415 159 660 819
Australia (State unspecified) 188 270 458 184 294 478 372 564 936
Total Commonwealth of Australia 87,379 55,076 142,455 86,867 60,118 146,985 174,246 115,194 289,440
New Zealand 97 277 374 103 234 337 200 511 711
Total Australasia 87,476 55,353 142,829 86,970 60,352 147,322 174,446 115,705 290,151
UNITED KINGDOM—
England 636 20,036 20,672 532 16,585 17,117 1,168 36,621 37,789
Wales 16 478 494 10 361 371 26 839 865
Scotland 112 3,723 3,835 83 3,047 3,130 195 6,770 6,965
Ireland 70 5,026 5,096 64 6,083 6,147 134 11,109 11,243
Total United Kingdom 834 29,263 30,097 689 26,076 26,765 1,523 55,339 56,862
OTHER BRITISH POSSESSIONS—
MEDITERRANEAN—
Gibraltar 2 2 3 3 5 5
Malta 13 13 4 4 17 17
Total Mediterranean Possessions 15 15 7 7 22 22
ASIATIC—
India 81 477 558 17 104 121 98 581 679
Ceylon 1 23 24 7 7 1 30 31
Straits Settlements 4 28 32 1 3 4 5 31 36
Aden 1 3 4 1 3 4
Hongkong 2 10 12 1 7 8 3 17 20
Total Asiatic Possessions 89 541 630 19 121 140 108 662 770