TABLE V.—RETURN showing the PROPORTION PER CENT. of SUNDAY SCHOOL TEACHERS and SCHOLARS of DIFFERENT RELIGIOUS DENOMINATIONS in the STATE at DATE of CENSUS, 1901.
RELIGIOUS DENOMINATIONS. NUMBER OF PERSONS. Sunday School—
Teachers. Scholars.
Number. Per Cent. Number. Per Cent.
Church of England 106,987 1,197 1.12 16,740 15.65
Roman Catholic 52,193 304 0.58 4,133 7.92
Presbyterian 18,357 372 2.03 2,935 1.60
Methodist 90,125 3,413 3.79 25,545 28.34
Baptist 21,764 770 3.54 6,238 28.66
Congregationalist 13,338 519 3.89 3,423 25.66
Lutheran 26,140 127 0.49 1,519 5.81
Church of Christ, Christian 6,103 297 4.87 1,799 29.48
Christian Brethren, Plymouth Brethren 343 11 3.21 89 25.95
Unitarian 621 9 1.45 66 10.63
Society of Friends 79 4 5.06 3 3.80
Salvation Army 4,030 161 4.00 847 21.02
Moravian 231 5 2.16
Christadelphian 229 7 3.06 53 23.14
New Church, Swedenborgian 167 3 1.80 26 15.57
Welsh Church 17 3 17.65
Greek Church, Russian Church 103 12 11.65
Protestant (not otherwise defined) 3,073 32 1.04 484 15.75
Other unclassified Christian sects 267 7 2.62 40 14.98
Jews 786 4 0.51 78 9.92
Mohammedan 449
Confucian, Buddhist, &c. 3,190
Other unclassified non-Christian sects 184 3 1.63
No Denomination or unspecified 5,416 29 0.54 321 5.93
No Religion, Freethinker, &c. 919 8 0.87
Object to state 7,493 21 0.28 502 6.70
TOTAL 362,604 7,287 2.01 64,872 17.89