TABLE I.—SUMMARY showing the NUMBER of PERSONS (MALE and FEMALE) of various RELIGIOUS DENOMINATIONS in the STATE at the CENSUS of 1901 (exclusive of ABORIGINES).
RELIGIOUS DENOMINATIONS. PERSONS. MALES. FEMALES.
Church of England 106,987 53,794 53,193
Roman Catholic 52,193 26,184 26,009
Presbyterian 18,357 9,444 8,913
Methodist 90,125 44,254 45,871
Baptist 21,764 10,072 11,692
Congregationalist 13,338 6,195 7,143
Lutheran 26,140 13,915 12,225
Church of Christ, Christian 6,103 2,714 3,389
Christian Brethren, Plymouth Brethren 343 174 169
Unitarian 621 326 295
Society of Friends 79 45 34
Salvation Army 4,030 1,902 2,128
Moravian 231 122 109
Christadelphian 229 110 119
New Church, Swedenborgian 167 76 91
Welsh Church 17 11 6
Greek Church, Russian Church 103 69 34
Protestant (not otherwise defined) 3,073 1,739 1,334
Other unclassified Christian sects (a) 267 121 146
Jews 786 406 380
Mohammedan 449 434 15
Confucian, Buddhist, &c. 3,190 3,062 128
Other unclassified non-Christian sects (b) 184 128 56
No Denomination or unspecified 5,416 3,619 1,797
No Religion, Freethinker, &c. (c) 919 747 172
Object to state 7,493 4,759 2,734
TOTAL 362,604 184,422 178,182