TABLE IX.—ABSTRACT showing the TOTAL POPULATION (MALES and FEMALES), and the NUMBER of HOUSES in each CORPORATE TOWN, and in each WARD, also in each TOWNSHIP or VILLAGE containing form FIFTY INHABITANTS UPWARDS, at DATE of CENSUS OF 1901,&c.—continued.
TOWNSHIPS AND VILLAGES. DISTRICT COUNCILS OR LOCALITY. POPULATION. HOUSES.
Persons. Males. Females.
Population, 151 to 200—continued—
Glynde Payneham 188 80 108 36
Hectorville Campbelltown 155 66 89 36
Jericho Kadina 161 89 72 35
Lower Light Dublin 154 77 77 34
Macclesfield Macclesfield 186 88 98 50
Maitland Yorke's Peninsula 185 95 90 42
Mallala Grace 190 92 98 37
Manoora Saddleworth 158 79 79 30
Marree Country south of Lake Eyre 175 100 75 39
Meadows Kondoparinga 177 83 94 39
Milang West Bremer 192 89 103 45
Mintaro Central Stanley 156 70 86 43
Moculta Angaston 192 92 100 38
New Auburn Upper Wakefield 200 90 110 46
Newton Campbelltown 185 90 95 43
Noarlunga Noarlunga 170 82 88 41
Oakbank Onkaparinga 170 81 89 31
O'Halloran Hill Clarendon 166 81 85 35
Paradise Yatala South 190 93 97 39
Port Broughton Mundoora 189 88 101 37
Reynella Morphett Vale 171 94 77 30
Richmond West Torrens 176 93 83 28
Rosebery Prospect 151 69 82 30
Rosenthal Barossa 184 91 93 37
Royal Park Woodville 161 83 78 32
Sutton Town Mount Gambier West 176 100 76 32
Terowie (Government) Terowie 200 107 93 59
Victoria Park Burnside 160 81 79 41
Watervale Upper Wakefield 187 92 95 33
West Quorn Kanyaka 161 72 89 38
Wirrabara Port Germein 192 97 95 34
Wolseley Woodville 190 100 90 37
Woodehester Onaunga 173 90 83 40
Yongala Yongala 187 96 91 52
Population, 101 to 150—
Aldinga Aldinga 122 53 69 33
Allandale North Kapunda 133 62 71 31
Ashton East Torrens 117 50 67 27
Auburn Upper Wakefield 142 58 84 29
Bagot's Well Kapunda 132 71 61 40
Bellevue Noarlunga 110 66 44 18
Bertha Mudla Wirra South 107 54 53 19
Blyth Blyth 129 65 64 25
Brinkworth Hutt and Hill Rivers 117 59 58 36
Bull's Creek Kondoparinga 119 60 59 24
Callington Nairne 120 62 58 24
Carey's Gully Crafers 104 52 52 20
Cherryville East Torrens 117 62 55 20
Claraville Prospect 116 53 63 25
Collingswood Prospect 126 60 66 28
Cowell Franklin Harbor 125 69 56 32
Crafers Crafers 133 62 71 26
Curramulka Minlaton 144 71 73 25
Edwardstown North Marion 123 51 72 12
Elgin Woodville 124 68 56 37
Elliston Elliston 113 44 69 21
Enfield Yatala South 107 49 58 27
Farina Town Country between Taunton and Farina 133 69 64 29
Fifth Creek East Torrens 139 75 64 32
Finsbury Park Woodville 121 66 55 23
Flinders Streaky Bay 150 75 75 34
Fulham West Torrens 140 74 66 25
Gloucester Willunga 101 42 59 22
Grunthal Onkaparinga 147 71 76 27
Hallett Hallett 109 63 46 26
Hammond Hammond 129 68 61 28
Happy Valley Clarendon 133 73 60 26
Hartley Onsunga 145 80 65 31
Holder Albert 101 58 43 18
Home Park Burnside 129 60 69 25
Houghton Highercombe 130 64 66 30
Inman Valley Yankalilla 118 64 54 19
Kalangadoo Penola 120 58 62 20
Kangarilla Clarendon 131 65 66 26
Kensington Park Burnside 139 67 72 28
Kilkenny Blocks Woodville 147 74 73 28
Klemzig Yatala South 120 61 59 35
Koolunga Broughton 132 69 63 33
Langmeil Tanunda 134 74 60 22
Lockleys West Torrens 107 60 47 25
Lyrup (Village Settlement) County Alfred 102 56 46 23