TABLE IX.—ABSTRACT showing the TOTAL POPULATION (MALES and FEMALES), and the NUMBER of HOUSES in each CORPORATE TOWN, and in each WARD, also in each TOWNSHIP or VILLAGE containing form FIFTY INHABITANTS UPWARDS, at DATE of CENSUS OF 1901,&c.—continued.
TOWNSHIPS AND VILLAGES. DISTRICT COUNCILS OR LOCALITY. POPULATION. HOUSES.
Persons. Males. Females.
Population, 301 to 400—continued—
Uraidla East Torrens 347 188 159 68
Walkerville North Walkerville 367 159 208 76
Willaston Mudla Wirra South 381 187 194 84
Woodville Woodville 350 163 187 72
Yelta Kadina 367 188 179 77
York Woodville 320 155 165 76
Population, 201 to 300—
Aldgate Stirling 267 128 139 52
Bassett Town Gawler South 242 117 125 56
Beaumont Burnside 251 111 140 48
Belair Mitcham 257 124 133 40
Blinman County Taunton 201 104 97 44
Blumberg Talunga 219 103 116 37
Booleroo Centre Port Germein 211 100 105 39
Bordertown Tatiara 215 91 124 49
Broughton Broughton 211 107 104 45
Burnside Burnside 254 115 139 52
Carlton Woodville 228 108 120 51
Carrieton Carrieton 236 121 115 54
Clarendon Clarendon 300 144 156 52
Clinton Clinton 223 122 101 40
Cottonville Mitcham 233 125 108 39
Dulwich Burnside 214 93 121 45
East Riverton Gilbert 279 145 134 55
Edwardstown Marion 300 161 139 61
Encounter Bay Encounter Bay 267 132 135 68
Findon Woodville 296 160 136 52
Freeling Nuriootpa 208 110 98 38
Gawler West Gawler South 243 116 127 46
Georgertown Georgetown 281 138 143 61
Greenock Nuriootpa 262 134 128 60
Gumeracha Talunga 255 116 139 55
Hamley Bridge Alma Plains 252 116 136 47
Keswick West Torrens 275 133 142 56
Kilkenny Woodville 204 85 119 41
Knightsbridge Burnside 277 125 152 64
Lower Mitcham Mitcham 232 109 123 45
Lyndoch Barossa 262 120 142 63
Marden Payneham 281 132 149 56
Melrose Port Germein 298 147 151 63
Minlacowie Minlaton 223 109 114 42
Mount Pleasant South Rhine 284 138 146 54
Murray Park Campbelltown 231 112 119 56
Nairae Nairne 290 123 167 69
Newtown Kadina 275 145 130 57
Port MacDonnell Port MacDonnell 278 135 143 67
Prospect Hill Prospect 258 129 129 52
Prospect Hill Extension Prospect 233 98 135 47
Prospect West Prospect 279 140 139 54
Richmond Blocks West Torrens 300 147 153 49
Rosaville Mount Gambier West 261 123 138 51
Stirling West Crafers 269 116 153 50
Sturt Marion 222 105 117 50
Teatree Gully Teatree Gully 300 155 145 67
Truro Truro 218 113 105 50
Two Wells Port Gawler 210 101 109 43
Upper Kensington Burnside 288 130 158 52
Waverley Stirling 213 103 110 34
West Mitcham Mitcham 273 127 146 53
Wild Horse Plains Dublin 215 114 101 36
Williamstown Mount Crawford 241 112 129 49
Woodville West Woodville 279 121 158 44
Yankalilla Yankalilla 289 127 162 63
Population, 151 to 200—
Allandale East Port MacDonnell 194 103 91 34
Ardrossan Yorke Peninsula 188 97 91 35
Balhannah Onkaparinga 158 88 70 34
Beachport Beachport 182 93 89 37
Bethany Tanunda 186 92 94 37
Beverley Woodville 188 105 83 39
Carrickallfiga Yankalilla 182 96 86 32
Cheltenham Woodville 163 74 89 31
Cockburn Country east of Counties Derby and Lytton 197 120 77 44
Coryton Burnside 155 72 83 37
Duffield Town Alma Plains 185 98 87 38
Echunga Echunga 152 73 79 34
Fitaroy Prospect 194 80 114 30
Frewville Burnside 194 89 105 47
Glanville Blocks Woodville 171 77 94 33