TABLE IX.—ABSTRACT showing the TOTAL POPULATION (MALES and FEMALES), and the NUMBER of HOUSES in each CORPORATE TOWN, and in each WARD, also in each TOWNSHIP or VILLAGE containing form FIFTY INHABITANTS UPWARDS, at DATE of CENSUS OF 1901,&c.—continued.
TOWNSHIPS AND VILLAGES. DISTRICT COUNCILS OR LOCALITY. POPULATION. HOUSES.
Persons. Males. Females.
Population 1,001 to 2,000—
Eastwood Burnside 1,070 505 565 242
East Moonta Kadina 1,140 561 579 230
Gawler South Gawler South 1,287 637 650 257
Gilberton Walkerville 1,107 481 626 233
Mitcham Mitcham 1,117 512 605 247
Moonta Mines Kadina 1,680 813 867 363
North Kensington Burnside 1,829 844 985 421
Prospect Prospect 1,068 471 597 207
Wallaroo Mines Kadina 1,946 975 971 395
Population 801 to 1,000—
Angaston Angaston 980 438 542 193
Mount Barker Mount Barker 825 398 427 166
Naracoorte Naracoorte 821 406 415 174
Renmark Irrigation Colony County Hamley 905 550 355 216
Terowie Terowie 822 397 425 181
Population 701 to 800—
Cross Roads (near Moonta) Kadina 797 386 411 171
Medindie Walkerville 731 302 429 151
Prospect Village Prospect 728 360 368 165
Rose Park Burnside 745 320 425 155
Walkerville Walkerville 757 340 417 166
Population, 601 to 700—
Little Adelaide Prospect 619 297 322 171
Millicent Mayurra 661 315 346 154
Mount Barker North Mount Barker 611 264 347 138
Tanunda Tanunda 630 307 323 139
Victor Harbor Encounter Bay 625 247 378 121
Woodville Park Woodville 641 315 326 119
Population, 501 to 600—
Balaklava Balaklava 512 249 263 109
Crystal Brook Crystal Brook 516 252 264 103
Henley Beach Woodville 574 230 344 109
Murray Bridge Mobilong 502 262 240 113
North Gambier Mount Gambier West 561 253 308 104
Penola Penola 590 299 291 151
Riverson Gilbert 547 248 299 124
Population, 401 to 500—
Athelstone Campbelltown 414 222 192 77
Eudunda Neales 481 226 255 95
Glen Osmond Burnside 406 197 209 86
Hahndorf Echunga 496 239 257 105
Highbury Prospect 411 206 205 91
Hilton West Torrens 412 208 204 98
Mannum Mannum 479 238 241 99
Morgan Morgan 401 198 203 91
North Norwood Payneham 407 183 224 73
Payneham payneham 455 214 241 88
Port Lincoln Lincoln 470 227 243 112
Prospect North Prospect 478 234 244 103
Quorn Kanyaka 425 203 222 95
Salisbury Yatala North 403 194 209 95
Willunga Willunga 422 188 234 106
Wilmington Port Germein 420 194 226 90
Wongyarra Port Germein 424 216 208 86
Woodside Onkaparinga 413 178 235 103
Population, 301 to 400—
Blackwood Mitcham 321 143 178 64
Caltowie Caltowie 326 163 163 62
Campbelltown Campbelltown 372 178 194 70
Coonatto Hammond 328 195 133 67
Grange Woodville 307 130 177 62
Hawker Hawker 358 162 196 73
Hawthorn Mitcham 395 173 222 68
Kingston (S.E.) Lacepede 351 167 184 86
Littlehampton Mount Barker 306 150 156 65
Lobethal Onkaparinga 387 179 208 95
Marion Marion 339 178 161 75
New Prospect Prospect 328 155 173 70
Normanville Yankalilla 315 167 148 71
Nuriootpa Nuriootpa 330 162 168 78
Orroroo Orroroo 372 178 194 77
Port Elliot Port Elliot 334 137 197 87
Plympton West Torrens 351 181 170 72
Robe Robe 304 134 170 71
Saddleworth Saddleworth 368 185 183 87
Snowtown Snowtown 303 153 150 56
Stirling East Crafers 329 163 166 69
Summertown East Torrens 360 191 169 75