TABLE IX.—ABSTRACT showing the TOTAL POPULATION (MALES and FEMALES), and the NUMBER of HOUSES in each CORPORATE TOWN, and in each WARD, also in each TOWNSHIP or VILLAGE containing form FIFTY INHABITANTS UPWARDS, at DATE of CENSUS OF 1901,&c.—continued.
CORPORATIONS. LOCALITY. POPULATION. NUMBER OF HOUSES.
Persons. Males. Females.
PORT AUGUSTA—
First and Second Wards County Frome 314 149 165 70
Third and Fourth Wards 687 318 369 169
Total of Port Augusta 1,001 467 534 239
PORT AUGUSTA WEST—
Ebenezer Ward County Manchester 124 61 63 31
Phillips Ward 46 24 22 16
Victoria Ward 199 83 116 43
Total of Port Augusta West 369 168 201 90
PORT PIRIE—
North Ward County Victoria 874 564 310 129
Solomontown Ward 2,538 1,326 1,212 495
South Ward 1,047 643 404 184
West Ward 3,524 1,848 1,676 684
Total of Port Pirie 7,983 4,381 3,602 1,492
PORT WAKEFIELD—
East Ward County Gawler 197 90 107 45
North Ward Counties Gawler and Stanley 95 47 48 16
West Ward Counties Daly and Gawler 269 134 135 49
Total of Port Wakefield 561 271 290 110
QUORN—
East Ward County Newcastle 139 66 73 34
North Ward 210 106 104 46
South Ward 143 65 78 33
West Ward 185 96 89 38
Total of Quorn 677 333 344 151
ST. PETERS—
East Ward County Adelaide 2,116 893 1,223 448
Hackney Ward 1,850 827 1,083 374
Maylands Ward 1,655 793 862 343
Stepney Ward 1,990 918 1,072 421
Total of St. Peters 7,611 3,431 4,180 1,586
STRATHALBYN—
East Ward County Hindmarsh 345 153 192 77
West Ward 523 240 283 126
Total of Strathalbyn 868 393 475 203
THERARTON—
Jervois Ward County Adelaide 689 356 333 150
Muagrave Ward 893 444 449 200
Strangways Ward 2,302 1,182 1,120 492
Torrnes Ward 1,420 689 731 295
Total of Thebartonq 5,304 2,671 2,633 1,137
UNLEY—
Fullarton Ward County Adelaide 3,023 1,440 1,583 615
Goodwood Ward 5,544 2,573 2,971 1,127
Parkside Ward 5,665 2,621 3,044 1,210
Unley Ward 3,920 1,769 2,151 886
Total of Unley 18,152 8,403 9,749 3,838
WALLAROO—
East Ward County Daly 531 266 265 114
North Ward 646 340 306 132
South Ward 584 313 271 116
West Ward 1,159 605 554 224
Total of Wallaroo 2,920 1,524 1,396 586
YORKETOWN—
East Ward County Fergasson 102 45 57 22
North Ward 117 61 56 19
South Ward 157 75 82 33
Total of Yorketown 376 181 195 74
Total Corporations 152,529 72,422 80,107 32,409