TABLE IX.—ABSTRACT showing the TOTAL POPULATION (MALES and FEMALES), and the NUMBER of HOUSES in each CORPORATE TOWN, and in each WARD, also in each TOWNSHIP or VILLAGE containing form FIFTY INHABITANTS UPWARDS, at DATE of CENSUS OF 1901,&c.—continued.
CORPORATIONS. LOCALITY. POPULATION. NUMBER OF HOUSES.
Persons. Males. Females.
JAMESTOWN—
Leamington Ward County Victoria 280 118 162 64
North Ward 218 104 114 44
North Parade Ward 270 130 140 54
South Ward 207 102 105 42
Total of Jamestown 975 454 521 204
KADINA—
Elder Ward County Daly 591 299 292 112
Hughes Ward 377 192 185 66
Stirling Ward 309 146 163 73
Taylor Ward 451 213 238 102
Total of Kadina 1,728 850 878 353
KAPUNDA—
East Ward County Light 480 234 246 120
North Ward 583 259 324 141
South Ward 232 104 128 54
West Ward 510 233 277 125
Total of Kapunda 1,805 830 975 440
KENSINGTON AND NORWOOD—
East Norwod Ward County Adelaide 3,334 1,456 1,878 738
Kensington Ward 1,920 904 1,016 416
Kent Ward 2,616 1,216 1,400 562
West Norwood Ward 4,698 2,084 2,614 1,046
Total of Kensington and Norwood 12,568 5,660 6,908 2,762
LAURA—
East Ward County Victoria 296 152 144 59
North Ward 280 135 145 59
West Ward 237 126 111 48
Total of Laura 813 413 400 166
MAITLAND—
North Ward County Fergusson 160 92 68 24
South Ward 135 69 66 31
Total of Maitland 295 161 134 55
MOONTA—
East Ward County Daly 443 229 214 76
North Ward 308 139 169 69
South Ward 448 213 235 86
West Ward 408 192 216 87
Total of Moonta 1,607 773 834 318
MOUNT GAMBIER—
North Ward County Grey 1,106 512 594 219
South-East Ward 775 362 413 137
South-West Ward 1,281 603 678 243
Total of Mount Gambier 3,162 1,477 1,685 599
PETERSBURG—
East Ward County Dalhousie 283 148 135 66
South Ward 749 379 370 162
West Ward 749 358 391 136
Yongala Ward 376 166 210 93
Total of Petersburg 2,157 1,051 1,106 457
PORT ADELAIDE—
Birkenhead Ward County Adelaide 1,988 976 1,012 418
Largs Ward 3,110 1,384 1,726 679
Semaphore Ward 4,661 2,163 2,498 1,063
West Ward 1,685 858 827 367
Cleave Ward 2,146 1,058 1,088 464
East Ward 206 107 99 38
Queen Ward 3,113 1,532 1,581 720
Rosstala Ward 3,180 1,592 1,588 663
Total of Port Adelaide 20,089 9,670 10,419 4,412