TABLE VII.—SUMMARY showing the NUMBER of INHABITANTS, the NUMBER of MALES and FEMALES, the NUMBER of HOUSES and the NUMBER of ADULT MALES and ADULT FEMALES in each COUNTY and DISTRICT of SOUTH AUSTRALIA at the DATE of CENSUS, 1901 (exclusive of ABORIGINES),—continued.
Number of Census District. County and District. Persons. Males. Females. Houses. Adult Males. Adult Females.
COUNTY JERVOIS—
District Council of—
Franklin Harbor, viz., Hundreds of—
305 Boothby 51 23 28 13 9 9
306 Butler 1
307 Campoona 1
308 Charleston 6 4 2 1 2 1
309 Glynn 4 4 2 2
310 Hawker 188 110 78 44 62 35
311 Mangalo
312 Mann 104 61 43 30 31 24
313 McGregor
314 Miltalie 81 45 36 18 17 15
315 Minbrie 99 54 45 19 24 15
316 Playford 213 124 89 50 65 54
317 Warren 40 26 14 9 9 5
318 Wilton 17 15 2 6 11 1
319 Yadnarie 107 50 57 25 20 18
320 Remainder of County 1
Total of County Jervois 910 516 394 220 252 177
COUNTY KIMBERLEY—
District Councils of—
Coglin (portion of), viz., Hundreds of—
266 Gumbowie 413 210 203 88 100 95
267 Hardy 41 25 16 8 12 6
270 Parnaroo 238 121 117 46 44 44
Terowie (portion of), viz., Hundreds of—
590 Ketchowla 151 81 70 48 43 33
591 Terowie 1,022 504 518 240 229 240
592 Wonna 26 16 10 5 9 5
706 Remainder of County (portion in Electoral District of Burra) 7 5 2 1 3 1
707 Remainder of County (portion in Electoral District of Frome) 12 10 2 1 5 1
Total of County Kimberley 1,910 972 938 437 445 425
COUNTY KINTORE—
Hundreds of—
708 Bagster 51 29 22 12 14 12
709 Burgoyne 95 52 43 24 27 13
710 Cohen 45 30 15 14 13 6
711 Giles 11 8 3 5 4 1
712 Keith 2 2 2 2
713 Kevin 16 12 4 6 7 1
714 Magarey 34 17 17 15 13 8
715 Nash 38 26 12 10 16 4
716 Remainder of County
Total of County Kintore 292 176 116 88 96 45
COUNTY LIGHT—
Corporations of—
42 Gawler (portion of) 795 380 415 165 174 211
72 to 75 Kapunda 1,805 830 975 440 393 542
District Councils of—
182 to 187 Angaston 2,369 1,141 1,228 484 562 604
195 Barossa (portion of) 158 72 86 32 36 47
201 Belvidere 940 471 469 198 212 218
328 Gilbert (portion in Electoral District of Light) 6 3 3 1 3 3
329 Gilbert (portion in Electoral District of Wooroora) 1,312 636 676 285 298 333
335 Hamilton 702 385 317 150 219 186
351 Julia 190 90 100 48 77 61
369, 370 Kapunda 1,406 681 725 359 339 364
456 Mount Crawford (portion in Electoral District of Barossa) 59 32 27 12 15 10
469 Munno Para East (portion in Electoral District of Barossa) 150 75 75 31 36 38
494 Nuriootpa (portion in Electoral Districts of Barossa) 653 339 314 136 162 163
492, 493 Nuriootpa (portion in Electoral District of Light) 1,929 992 937 360 507 446
548 Saddleworth 926 483 443 186 241 229
553 South Rhine (portion in Electoral District of Barossa) 98 46 52 17 22 20
565 Stockport (portion of) 278 139 139 57 72 77
582 Tanunda 1,178 582 596 239 265 291
609 Waterloo (portion of) 533 277 256 136 160 145
Total of County Light 15,487 7,654 7,833 3,336 3,793 3,988
717 COUNTY LYTTON 148 112 36 45 77 15
COUNTY MACDONNELL—
District Councils of—
Lacepede (portion of), viz., Hundreds of—
384 Duffield 38 19 19 7 11 10
385 Lacepede 522 256 266 122 130 124
386 Landseer
387 Marcollat 12 8 4 2 4 1
388 Minecrow 12 6 6 3 4 3
389 Murrabinna 13 5 8 3 4 3
390 Peacock 9 5 4 1 2 2
391 Woolumbool 2 2 1 2