TABLE X.—COMPARATIVE SUMMARY showing the NUMBER of NEVER MARRIED, MARRIED, and WIDOWED of each SEX in each COUNTY and in the STATE, of all AGES under FIFTEEN YEARS, and FIFTEEN YEARS and UPWARDS, at DATE of CENSUS of 1891 and 1901 respectively (exclusive of ABORIGINES).
COUNTIES. ALL AGES. UNDER FIFTEEN YEARS.
PERSONS. NEVER MARRIED.
Males. Females. Boys. Girls.
1891. 1901. 1891. 1901. 1891. 1901. 1891. 1901.
Adelaide 72,572 86,024 77,952 94,799 29,697 31,763 29,421 31,384
Albert 133 735 77 554 44 280 37 282
Alfred 34 283 22 174 12 107 8 81
Blachford 494 427 365 432 174 185 167 202
Buccleuch 126 101 42 52
Buckingham 918 831 848 873 402 325 430 360
Burra 2,422 2,116 2,356 2,213 1,013 851 1,038 914
Buxton
Cardwell 68 83 38 67 30 22 21 33
Carnarvon 325 411 273 310 133 136 123 123
Chandos 10 9 2 3
Dalhousie 3,974 4,105 3,215 3,892 1,600 1,659 1,464 1,625
Daly 10,014 10,818 9,153 10,183 4,138 4,085 4,066 3,920
Derby 75 19 15 5 5 5 1
Dufferin 29 27 6 10 6 2 3 5
Eyre 3,280 3,453 2,781 3,165 1,418 1,443 1,299 1,436
Fergusson 3,454 3,474 3,145 3,173 1,508 1,231 1,454 1,266
Flinders 769 951 719 827 317 370 285 310
Frome 5,304 4,899 4,553 4,597 2,144 1,902 2,075 1,931
Gawler 5,545 5,509 5,137 5,424 2,262 1,999 2,238 2,042
Granville 828 605 602 546 317 261 290 238
Grey 5,456 6,314 5,487 6,299 2,326 2,259 2,251 2,300
Hamley 285 584 194 378 83 177 98 162
Hanson 342 269 207 220 121 102 88 94
Herbert 684 605 447 535 228 277 206 240
Hindmarsh 5,052 5,196 5,313 5,569 2,146 1,972 2,057 1,906
Hopetoun 108 94 35 44
Jervois 285 516 185 394 108 191 78 175
Kimberley 1,262 972 1,099 938 506 410 502 381
Kintore 79 176 52 116 22 49 27 54
Light 7,675 7,654 7,871 7,833 3,229 2,850 3,136 2,827
Lytton 394 112 209 36 119 25 90 14
MacDonnell 608 576 515 532 236 206 233 228
Manchester 268 287 197 263 97 108 90 115
Musgrave 534 447 399 434 234 194 192 216
Newcastle 1,575 1,509 1,315 1,445 642 610 586 621
Robe 1,611 1,777 1,398 1,633 625 622 583 589
Robinson 391 534 249 384 113 172 113 168
Russell 690 808 533 730 281 325 251 320
Stanley 5,156 4,747 4,760 4,553 2,160 1,798 2,058 1,718
Sturt 3,611 3,963 3,297 3,526 1,488 1,559 1,469 1,395
Taunton 370 268 204 171 94 85 85 67
Victoria 7,550 10,156 6,159 8,473 2,999 3,591 2,779 3,374
Way 53 278 31 147 11 68 13 65
York 278 24 7 11
Young 47 138 27 69 15 51 10 30
Total of Counties 154,216 173,178 151,405 176,150 63,103 64,408 61,419 63,322
REMAINDER OF STATE (exclusive of NORTHERN TERRITORY)—
Eastern Division* 65 39 32 26
Northern Division 961 1,223 433 502 201 250 198 223
North-Eastern Division 1,327 1,134 427 370 217 162 175 170
North-Western Division 1,136 1,183 355 173 152 88 161 69
Western Division 54 81 8 7 6 5 3 1
Total of State outside Counties 3,543 3,621 1,262 1,052 608 505 563 463
NORTHERN TERRITORY 4,560 3,609 338 487 118 199 100 159
SHIPPING 4,482 4,014 625 493 175 97 92 84
GRAND TOTAL OF SOUTH AUSTRALIA 166,801 184,422 153,630 178,182 64,004 65,209 62,174 64,028