TABLE XVIII.—SUMMARY by MUNICIPALITIES showing the AGES of PERSONS (MALES and FEMALES) in each CORPORATE TOWN and DISTRICT COUNCIL, &c.—continued.
Division and County. All Ages. Under 1 1 2 3 4 5 6 7 8 9 10 11 12 13 14
DISTRICT COUNCILS—contd.
Yorke Peninsula M 1,034 14 21 24 20 20 21 30 25 23 30 28 31 27 22 32
F 899 13 17 16 23 22 27 19 27 32 31 18 25 26 23 23
1,933 27 38 40 43 42 48 49 52 55 61 46 56 53 45 55
TOTAL DISTRICT COUNCILS M 97,662 2,322 2,212 2,234 2,239 2,372 2,509 2,671 2,582 2,557 2,660 2,671 2,545 2,593 2,501 2,430
F 94,204 2,150 2,183 2,190 2,261 2,385 2,498 2,512 2,627 2,600 2,732 2,566 2,493 2,445 2,367 2,370
TOTAL 191,866 4,472 4,395 4,424 4,500 4,757 5,007 5,183 5,209 5,157 5,392 5,237 5,038 5,038 4,868 4,800
GRAND TOTAL MUNICIPALITIES M 170,084 4,061 3,841 3,866 3,843 4,061 4,282 4,536 4,423 4,333 4,581 4,487 4,322 4,377 4,298 4,197
F 174,311 3,868 3,798 3,774 3,784 4,017 4,191 4,330 4,471 4,418 4,644 4,367 4,268 4,263 4,089 4,182
GRAND TOTAL 344,395 7,929 7,639 7,640 7,627 8,078 8,473 8,866 8,894 8,751 9,225 8,854 8,590 8,640 8,387 8,379
NORTHERN TERRITORY—
Palmerston M 856 7 3 9 9 3 11 13 7 6 3 10 5 5 5 5
F 250 10 5 7 3 5 12 5 7 9 6 2 5 5 1 2
1,106 17 8 16 12 8 23 18 14 15 9 12 10 10 6 7