TABLE XVIII.—SUMMARY by MUNICIPALITIES showing the AGES of PERSONS (MALES and FEMALES) in each CORPORATE TOWN and DISTRICT COUNCIL, &c.—continued.
Counties. All Ages. Under 1 Year. 1 2 3 4 5 6 7 8 9 10 11 12 13 14
CORPORATIONS—contd.
Strathalbyn M 393 9 14 10 11 5 9 8 11 9 8 9 6 11 6 9
F 475 9 9 8 11 9 8 10 14 10 15 5 8 10 10 8
868 18 23 18 22 14 17 18 25 19 23 14 14 21 16 17
Thebarton—
Jervois Ward M 356 8 13 8 7 12 14 8 9 6 14 7 5 14 9 15
F 333 6 6 9 8 8 5 14 13 9 8 5 7 8 10 13
689 14 19 17 15 20 19 22 22 15 22 12 12 22 19 28
Musgrave Ward M 444 11 6 9 6 10 13 17 12 16 13 12 8 14 17 14
F 449 9 10 16 11 15 5 8 16 11 10 13 12 11 10 5
893 20 16 25 17 25 18 25 28 27 23 25 20 25 27 19
Strangways Ward M 1,182 34 25 27 34 31 31 42 32 31 41 24 42 29 32 30
F 1,120 30 20 28 16 23 32 32 35 30 29 22 34 23 34 31
2,302 64 45 55 50 54 63 74 67 61 70 46 76 52 66 61
Torrens Ward M 689 16 17 15 16 15 20 15 18 18 21 22 27 13 16 15
F 731 24 17 15 20 17 12 18 18 20 16 17 22 11 16 14
1,420 40 34 30 36 32 32 33 36 38 37 39 49 24 32 29
Total M 2,671 69 61 59 63 68 78 82 71 71 89 65 82 70 74 74
F 2,633 69 53 68 55 63 54 72 82 70 63 57 75 53 70 63
TOTAL 5,304 138 114 127 118 131 132 154 153 141 152 122 157 123 144 137
Unley—
Fullarton Ward M 1,440 31 31 36 27 34 36 42 36 39 40 40 36 27 36 36
F 1,583 34 33 31 30 34 42 37 35 37 47 31 34 35 38 31
3,023 65 64 67 57 68 78 79 71 76 87 71 70 62 74 67
Goodwood Ward M 2,573 49 63 65 60 64 67 75 62 74 85 64 66 92 73 66
F 2,971 60 58 56 63 69 68 75 75 77 67 76 70 74 69 74
5,544 109 121 121 123 133 135 150 137 151 152 140 136 166 142 140
Parkside Ward M 2,621 66 57 66 65 51 69 49 71 65 71 66 72 79 74 61
F 3,044 64 70 44 46 74 61 66 64 60 71 67 57 72 77 65
5,665 130 127 110 111 121 130 115 135 125 142 133 129 151 151 126
Unley Ward M 1,769 67 33 36 35 33 50 38 41 46 45 35 39 43 44 51
F 2,151 47 45 38 34 35 35 42 56 39 55 51 51 48 47 46
3,920 114 78 74 69 68 85 80 97 85 100 86 90 91 91 97
Total M 8,403 213 184 203 187 182 222 204 210 224 241 205 213 241 227 214
F 9,749 205 206 169 173 212 206 220 230 213 240 225 212 229 231 216
TOTAL 18,152 418 390 372 360 394 428 424 440 437 481 430 425 470 458 430
Wallaroo M 1,524 37 38 38 33 42 42 39 33 38 33 37 29 35 26 29
F 1,396 51 26 42 38 38 40 45 46 31 28 30 30 32 19 25
2,920 88 64 80 71 80 82 84 79 69 61 67 59 67 45 54
Yorketown M 181 4 2 10 4 6 3 5 6 5 8 5 4 3
F 195 4 4 2 1 6 5 1 1 5 7 5 3 11 6 9
376 8 6 2 11 6 9 7 4 10 13 10 11 16 10 12
TOTAL OF CORPORATIONS M 72,422 1,739 1,629 1,632 1,604 1,689 1,773 1,865 1,841 1,776 1,921 1,816 1,777 1,784 1,797 1,767
F 80,107 1,718 1,615 1,584 1,523 1,632 1,693 1,818 1,844 1,818 1,912 1,801 1,775 1,818 1,722 1,812
TOTAL 152,529 3,457 3,244 3,216 3,127 3,321 3,466 3,683 3,685 3,594 3,833 3,617 3,552 3,602 3,519 3,579
DISTRICT COUNCIL OF—
Aldinga M 270 6 6 5 5 8 6 8 8 11 8 11 8 11 3
F 297 4 5 6 8 3 9 8 11 14 11 4 5 6 4 7
567 10 11 11 13 11 15 8 19 22 22 12 16 14 15 10
Alma Plains M 450 18 10 14 15 8 10 13 8 8 9 11 14 5 7 8
F 428 3 15 13 8 16 5 10 8 7 15 10 11 11 13 9
878 21 25 27 23 24 15 23 16 15 24 21 25 16 20 17
Angas M 357 15 6 13 10 10 13 8 11 7 11 13 8 11 6 9
F 296 7 9 5 11 12 5 12 11 8 16 6 6 10 8 7
653 22 15 18 21 22 18 20 22 15 27 19 14 21 14 16