TABLE XVIII.—SUMMARY by MUNICIPALITIES showing the AGES of PERSONS (MALES and FEMALES) in each CORPORATE TOWN and DISTRICT COUNCIL, &c.—continued.
Counties. All Ages. Under 1 Year. 1 2 3 4 5 6 7 8 9 10 11 12 13 14
CORPORATIONS—contd.
Port Adelaide—continued.
Queen Ward M 1,532 48 45 49 41 38 46 43 29 47 47 45 39 31 37 25
F 1,581 36 41 40 32 34 39 56 41 42 42 40 37 49 30 43
3,113 84 86 89 73 72 85 99 70 89 89 85 76 80 67 68
Rosatala Ward M 1,592 43 44 53 39 51 46 54 46 39 46 57 38 47 45 37
F 1,588 41 48 28 44 51 41 52 38 47 46 34 47 39 42 49
3,180 84 92 81 83 102 87 106 84 86 92 91 85 86 87 86
Total M 9,670 239 241 274 214 258 259 278 250 279 278 289 253 273 243 238
F 10,419 240 239 233 211 246 254 279 265 258 266 257 266 262 236 278
TOTAL 20,089 479 480 507 425 504 513 557 515 537 544 546 519 535 479 516
Port Augusta M 467 13 11 12 15 12 11 9 12 13 8 14 11 12 13 10
F 534 11 16 15 6 15 15 17 14 10 13 16 13 14 8 16
1,001 24 27 27 21 27 26 26 26 23 21 30 24 26 21 26
Port Augusta West M 168 9 3 4 6 7 5 9 4 3 8 2 5 4 7 5
F 201 5 8 4 4 5 3 6 5 12 4 12 4 2 4 4
369 14 11 8 10 12 8 15 9 15 12 14 9 6 11 9
Port Pirie—
North Ward M 564 6 9 8 5 6 10 6 8 4 10 6 7 10 4 4
F 310 5 9 2 3 7 5 4 10 6 13 6 5 7 2 13
874 11 18 10 8 13 15 10 18 10 23 12 12 17 6 17
Solomontown Ward M 1,326 41 43 47 42 48 28 39 47 28 35 27 27 24 28 28
F 1,212 39 37 31 34 34 46 45 42 30 37 33 39 39 27 22
2,538 80 80 78 76 82 74 84 89 58 72 60 66 63 55 50
South Ward M 643 9 8 8 6 9 5 3 11 4 14 13 8 8 6 9
F 404 6 3 5 7 6 7 10 13 9 6 7 5 7 8 10
1,047 15 11 13 13 15 12 13 24 13 20 20 13 15 14 19
West Ward M 1,848 67 50 59 51 52 56 65 49 52 49 35 47 40 39 36
F 1,676 58 45 62 48 52 42 56 53 44 51 47 46 38 30 38
3,524 125 95 121 99 104 98 121 102 96 100 82 93 78 69 74
Total M 4,381 123 110 122 104 115 99 113 115 88 108 81 89 82 77 77
F 3,602 108 94 100 92 99 100 115 118 89 107 93 95 91 67 83
TOTAL 7,983 231 204 222 196 214 199 228 233 177 215 174 184 173 144 160
Port Wakefield M 271 8 7 6 7 10 10 9 7 11 2 8 7 6 5 6
F 290 3 9 7 10 6 7 8 5 11 15 7 8 12 9 9
561 11 16 13 17 16 17 17 12 22 17 15 15 18 14 15
Quorn M 333 10 10 6 11 10 9 14 10 6 11 11 11 5 10 5
F 344 11 5 9 8 11 12 10 13 10 12 6 9 10 8 3
677 21 15 15 19 21 21 24 23 16 23 17 20 15 18 8
St. Peters—
E. Adelaide Ward M 893 17 11 27 12 24 19 25 23 24 19 23 18 26 27 23
F 1,223 18 27 17 18 20 23 23 19 21 21 27 26 32 22 29
2,116 35 38 44 30 44 42 48 42 45 40 50 44 58 49 52
Hackney Ward M 827 14 9 18 18 9 16 25 24 16 17 23 15 18 29 39
F 1,023 18 10 11 11 17 12 18 20 23 18 21 20 20 21 19
1,850 32 19 29 29 26 28 43 44 39 35 44 35 38 50 58
Maylands Ward M 793 20 20 20 17 15 18 22 19 22 31 13 23 20 21 43
F 862 18 17 15 17 11 23 16 18 10 29 17 22 28 17 22
1,655 38 37 35 34 26 41 38 37 32 60 30 45 48 38 65
Stepney Ward M 918 33 22 24 22 27 25 17 25 16 25 26 26 27 19 37
F 1,072 21 18 26 27 23 30 21 29 24 29 16 28 24 24 28
1,990 54 40 50 49 50 55 38 54 40 54 42 54 51 43 65
Total M 3,431 84 62 89 69 75 78 89 91 78 92 85 82 91 96 142
F 4,180 75 72 69 73 71 88 78 86 78 97 81 96 104 84 98
TOTAL 7,611 159 134 158 142 146 166 167 177 156 189 166 178 195 180 240