TABLE XVIII.—SUMMARY by MUNICIPALITIES showing the AGES of PERSONS (MALES and FEMALES) in each CORPORATE TOWN and DISTRICT COUNCIL, &c.—continued.
Name of District. All Ages. Under 1 Year. 1 2 3 4 5 6 7 8 9 10 11 12 13 14
CORPORATIONS—contd.
Kensington & Norwood—cd.
Kent Ward M 1,216 22 24 24 32 25 19 27 25 23 27 25 27 26 31 41
F 1,400 14 19 16 18 19 20 23 26 30 29 22 21 23 27 29
2,616 36 43 40 50 44 39 50 51 53 56 47 48 49 58 70
W. Norwood Ward M 2,084 48 52 38 45 44 49 50 60 67 53 54 59 44 51 52
F 2,614 55 47 67 39 50 50 49 59 57 57 49 49 47 67 53
4,698 103 99 105 84 94 99 99 119 124 110 103 108 91 118 105
Total M 5,660 139 134 108 128 130 135 156 149 161 145 143 136 128 153 166
F 6,908 133 130 139 104 129 121 139 155 166 147 139 134 139 149 143
TOTAL 12,568 272 264 247 232 259 256 295 304 327 292 282 270 267 302 309
Laura M 413 13 7 10 11 8 14 10 9 15 14 12 15 17 13 7
F 400 12 11 9 7 11 8 17 12 15 13 8 5 6 8 10
813 25 18 19 18 19 22 27 21 30 27 20 20 23 21 17
Maitland M 161 2 2 6 2 4 4 4 4 4 5 6 3 2 2 6
F 134 5 2 4 5 2 1 2 5 4 5 4 7 5 5 2
295 7 4 10 7 6 5 6 9 8 10 10 10 7 7 8
Moonta M 773 24 13 14 18 11 21 23 12 23 15 25 19 22 24 18
F 834 13 14 15 18 14 14 21 22 19 18 20 20 13 11 20
1,607 37 27 29 36 25 35 44 34 42 33 45 39 35 35 38
Mount Gambier—
North Ward M 512 15 11 11 15 14 15 8 8 13 11 12 11 20 11 11
F 594 12 20 8 16 12 9 11 21 14 10 12 15 17 7 13
1,106 27 31 19 31 26 24 19 29 27 21 24 26 37 18 24
South-East Ward M 362 11 10 7 4 14 6 8 9 10 10 8 10 3 8 3
F 413 4 8 10 7 9 7 12 9 14 8 8 13 11 11 14
775 15 18 17 11 23 13 20 18 24 18 16 23 14 19 17
South-West Ward M 603 16 16 10 14 19 14 10 17 11 23 10 17 16 17 8
F 678 15 15 14 16 13 14 15 12 17 15 10 12 12 10 15
1,281 31 31 24 30 32 28 25 29 28 38 20 29 28 27 23
Total M 1,477 42 37 28 33 47 35 26 34 34 44 30 38 39 36 22
F 1,685 31 43 32 39 34 30 38 42 45 33 30 40 40 28 42
TOTAL 3,162 73 80 60 72 81 65 64 76 79 77 60 78 79 64 64
Petersburg M 1,051 25 23 37 23 29 36 31 35 27 32 28 35 31 26 20
F 1,106 35 26 36 31 32 27 22 31 35 33 27 31 32 37 35
2,157 60 49 73 54 61 63 53 66 62 65 55 66 63 63 55
Port Adelaide—
Birkenhead Ward M 976 35 41 31 29 28 33 30 29 29 25 35 30 28 29 28
F 1,012 25 21 19 19 15 32 29 28 33 26 32 19 34 32 29
1,988 60 62 50 48 43 65 59 57 62 51 67 49 62 61 57
Largs Ward M 1,384 36 25 36 33 25 36 40 31 42 36 51 35 52 30 45
F 1,726 36 28 37 29 25 39 33 44 33 36 35 34 35 37 47
3,110 72 53 73 62 50 75 73 75 75 72 86 69 87 67 92
Semaphore Ward M 2,163 41 46 59 40 62 55 64 58 64 67 51 65 65 59 54
F 2,498 59 54 62 52 72 55 58 77 64 68 64 75 61 59 63
4,661 100 100 121 92 134 110 122 135 128 135 115 140 126 118 117
West Ward M 858 16 16 22 8 20 15 22 16 18 29 16 21 24 21 18
F 827 16 19 22 14 23 17 21 13 21 16 20 21 20 12 22
1,685 32 35 44 22 43 32 43 29 39 45 36 41 44 33 40
Cleave Ward M 1,058 20 22 23 22 33 28 23 40 39 28 33 22 26 21 30
F 1,088 27 26 24 19 23 29 27 24 17 29 29 30 23 22 24
2,146 47 48 47 41 56 57 50 64 56 57 62 52 49 43 54
East Ward M 107 2 1 2 1 2 1 1 1 3 1 1
F 99 2 1 2 3 2 3 1 3 3 3 1 2 1
206 4 2 4 4 2 5 1 2 3 4 6 1 3 2