TABLE XVIII.—SUMMARY by MUNICIPALITIES showing the AGES of PERSONS (MALES and FEMALES) in each CORPORATE TOWN and DISTRICT COUNCIL, at the DATE of CENSUS of 1901 (exclusive of ABORIGINES).
Name of District. All Ages. Under 1 Year. 1 2 3 4 5 6 7 8 9 10 11 12 13 14
CITY OF ADELAIDE—
Hindmarsh Ward M 3,154 49 32 33 44 32 39 46 41 32 40 55 51 52 63 64
F 2,988 41 32 43 24 29 46 43 30 43 49 86 39 49 49 44
6,142 90 64 76 68 61 85 89 71 75 89 141 90 101 112 108
Gawler Ward M 3,244 62 58 38 60 53 64 58 57 55 61 62 61 63 64 71
F 3,069 62 57 44 55 55 56 64 62 60 64 67 62 76 68 62
6,313 124 115 82 115 108 120 122 119 115 125 129 123 139 132 133
Grey Ward M 3,950 88 93 100 92 95 97 89 133 90 113 112 82 91 85 103
F 4,383 92 71 94 101 74 87 77 108 96 102 100 92 90 82 110
8,333 180 164 194 193 169 184 166 241 186 215 212 174 181 167 213
Young Ward M 4,469 103 88 85 78 100 91 101 94 106 109 95 105 113 108 105
F 5,347 100 91 87 94 89 89 102 99 99 112 116 104 113 107 119
9,816 203 179 172 172 189 180 203 193 205 221 211 209 226 215 224
Robe Ward M 1,455 30 26 26 23 27 31 20 26 26 40 36 27 26 36 35
F 2,260 35 33 22 23 40 36 26 33 38 24 37 30 41 35 38
3,715 65 59 48 46 67 67 46 59 64 64 73 57 67 71 73
MacDonnell Ward M 2,105 41 47 41 35 46 39 59 50 64 64 58 47 45 57 47
F 2,816 46 51 43 40 41 50 56 48 53 51 58 51 55 46 51
4,921 87 98 84 75 87 89 115 98 117 115 116 98 100 103 98
Total M 18,377 373 344 323 332 353 361 373 401 373 427 418 373 390 413 425
F 20,863 376 335 333 337 328 364 368 380 389 402 414 378 424 387 424
TOTAL 39,240 749 679 656 669 681 725 741 781 762 829 832 751 814 800 849
CORPORATION OF—
Brighton M 494 11 14 6 12 12 16 12 18 11 16 12 14 8 9 11
F 586 10 13 6 13 9 10 15 12 12 21 8 17 18 13 9
1,080 21 27 12 25 21 26 27 30 23 37 20 31 26 22 20
Burra—
East Ward M 329 8 6 11 9 9 15 14 10 7 10 10 10 8 8 9
F 385 10 13 11 13 12 4 15 8 13 7 19 12 6 16 7
714 18 19 22 22 21 19 29 18 20 17 29 22 14 24 16
North-West and South-West Wards M 552 14 10 18 18 13 17 21 14 12 16 11 16 8 15 10
F 728 24 25 18 12 20 15 13 23 10 22 16 18 8 19 20
1,280 38 35 36 30 33 32 34 37 22 38 27 34 16 34 30
Total M 881 22 16 29 27 22 32 35 24 19 26 21 26 16 23 19
F 1,113 34 38 29 25 32 19 28 31 23 29 35 30 14 35 27
TOTAL 1,994 56 54 58 52 54 51 63 55 42 55 56 56 30 58 46
Clare M 332 7 10 6 10 11 12 7 7 9 11 9 7 12 8 7
F 456 5 7 7 6 7 10 4 15 11 6 12 9 10 9 15
788 12 17 13 16 18 22 11 22 20 17 21 16 22 17 22
Davenport M 343 6 17 9 8 7 16 9 14 13 12 13 11 13 16 7
F 420 9 8 6 8 13 15 11 10 13 13 15 19 13 16 14
763 15 25 15 16 20 31 20 24 26 25 28 30 26 32 21
Edithburgh M 206 4 5 10 7 5 6 7 5 2 4 8 7 2 5 3
F 203 10 6 4 10 4 4 5 8 9 5 5 6 4 5 7
409 14 11 14 17 9 10 12 13 11 9 13 13 6 10 10
Gawler—
East Ward M 380 8 9 3 8 9 7 14 15 11 10 6 10 7 7 10
F 415 6 11 6 6 8 8 13 6 6 12 10 11 11 11 8
795 14 20 9 14 17 15 27 21 17 22 16 21 18 18 18
North Ward M 382 8 7 13 7 7 9 9 5 8 10 6 9 6 9 14
F 463 9 6 10 11 11 9 7 10 11 12 10 9 11 17 12
845 17 13 23 18 18 18 16 15 19 22 16 18 17 26 26