TABLE XVII.—SUMMARY by MUNICIPALITIES showing the AGES of PERSONS (MALES and FEMALES), &c.—continued.
Name of District. All Ages. Under 5 5 to 14 15 to 20 21 and upwards.
DISTRICT COUNCILS—contd.
Tanunda M 582 65 172 80 265
F 596 73 146 86 291
1,178 138 318 166 556
Tatiara M 861 92 238 116 415
F 885 112 250 137 386
1,746 204 488 253 801
Teatree Gully M 540 59 148 85 248
F 490 54 135 56 245
1,030 113 283 141 493
Terowie M 741 85 217 82 357
F 723 81 212 94 336
1,464 166 429 176 693
Truro M 500 77 125 56 242
F 465 65 128 58 214
965 142 253 114 456
Tungkillo M 363 42 91 32 198
F 332 38 82 46 166
695 80 173 78 364
Upper Wakefield M 621 54 172 82 313
F 663 74 180 94 315
1,284 128 352 176 628
Walkerville M 1,282 153 303 175 651
F 1,680 144 342 220 974
2,962 297 645 395 1,625
Warooka M 188 14 35 33 106
F 177 10 57 29 81
365 24 92 62 187
Waterloo M 338 34 67 48 189
F 320 38 75 35 172
658 72 142 83 361
West Torrens M 1,205 148 321 177 559
F 1,132 122 300 154 556
2,337 270 621 331 1,115
DISTRICT COUNCILS—contd.
Willunga M 489 46 109 51 283
F 559 57 141 67 294
1,048 103 250 118 577
Woodville M 2,674 337 749 392 1,196
F 2,890 327 764 405 1,394
5,564 664 1,513 797 2,590
Woolundunga M 370 40 126 53 151
F 341 38 104 42 157
711 78 230 95 308
Yankalilla M 656 86 172 87 311
F 644 65 171 82 326
1,300 151 343 169 637
Yatala North M 432 46 117 43 226
F 463 56 124 56 227
895 102 241 99 453
Yatala South M 771 85 201 71 414
F 654 72 197 71 314
1,425 157 398 142 728
Yongala M 1,011 115 291 156 449
F 863 111 244 128 380
1,874 226 535 284 829
Yorke Peninsula M 1,034 99 269 160 506
F 899 91 251 136 421
1,933 190 520 296 927
TOTAL DISTRICT COUNCILS M 97,662 11,379 25,719 12,994 47,570
F 94,204 11,169 25,210 12,562 45,263
TOTAL 191,866 22,548 50,929 25,556 92,833
GRAND TOTAL MUNICIPALITIES M 170,084 19,672 43,836 22,371 84,205
F 174,311 19,241 43,223 23,419 88,428
GRAND TOTAL 344,395 38,913 87,059 45,790 172,633
NORTHERN TERRITORY—
Palmerston M 856 31 70 26 729
F 250 30 54 34 132
1,106 61 124 60 861