TABLE XVII.—SUMMARY by MUNICIPALITIES showing the AGES of PERSONS (MALES and FEMALES), &c.—continued.
Name of District. All Ages. Under 5 5 to 14 15 to 20 21 and upwards.
CORPORATIONS—contd.
Kensington and Norwood—cd.
Kent Ward M 1,216 127 271 205 613
F 1,400 86 250 198 866
2,616 213 521 403 1,479
W. Norwood Ward M 2,084 227 539 274 1,044
F 2,614 258 537 336 1,483
4,698 485 1,076 610 2,527
Total M 5,660 639 1,472 767 2,782
F 6,908 635 1,432 896 3,945
TOTAL 12,568 1,274 2,904 1,663 6,727
Laura M 413 49 126 58 180
F 400 50 102 62 186
813 99 228 120 366
Maitland M 161 16 40 21 84
F 134 18 40 21 55
295 34 80 42 139
Moonta M 773 80 202 94 397
F 834 74 178 131 451
1,607 154 380 225 848
Mount Gambier—
North Ward M 512 66 120 63 263
F 594 68 129 83 314
1,106 134 249 146 577
South-East Ward M 362 46 75 52 189
F 413 38 107 51 217
775 84 182 103 406
South-West Ward M 603 75 143 65 320
F 678 73 132 98 375
1,281 148 274 163 695
Total M 1,477 187 338 180 772
F 1,685 179 368 232 906
TOTAL 3,162 366 706 412 1,678
Petersburg M 1,051 137 301 120 493
F 1,106 160 310 131 505
2,157 297 611 251 998
Port Adelaide—
Birkenhead Ward M 976 164 296 122 394
F 1,012 99 294 142 477
1,988 263 590 264 871
Largs Ward M 1,384 155 398 178 653
F 1,726 155 373 267 931
3,110 310 771 445 1,584
Semaphore Ward M 2,163 248 602 313 1,000
F 2,498 299 644 325 1,230
4,661 547 1,246 638 2,230
West Ward M 858 82 200 101 475
F 827 94 183 96 454
1,685 176 383 197 929
Cleave Ward M 1,058 120 290 120 528
F 1,088 119 254 141 574
2,146 239 544 261 1,102
East Ward M 107 6 10 14 77
F 99 8 19 15 57
196 14 29 29 134
CORPORATIONS—continued.
Port Adelaide—continued.
Queen Ward M 1,532 221 389 190 732
F 1,581 183 419 190 789
3,113 404 808 380 1,521
Rosatala Ward M 1,592 230 455 201 706
F 1,588 212 435 203 738
3,180 442 880 404 1,444
Total M 9,670 1,226 2,640 1,239 4,565
F 10,419 1,169 2,621 1,379 5,250
TOTAL 20,089 2,395 5,261 2,618 9,815
Port Augusta M 467 63 113 45 246
F 534 63 136 73 262
1,001 126 249 118 508
Port Augusta West M 168 29 52 13 74
F 201 26 56 30 89
369 55 108 43 163
Port Pirie—
North Ward M 564 34 69 54 407
F 310 26 71 44 169
874 60 140 98 576
Solomontown Ward M 1,326 221 311 156 638
F 1,212 175 360 143 534
2,538 396 671 299 1,172
South Ward M 643 40 81 99 423
F 404 27 82 75 220
1,047 67 163 174 643
West Ward M 1,848 279 468 198 903
F 1,676 265 445 178 788
3,524 544 913 376 1,691
Total M 4,381 574 929 507 2,371
F 3,602 493 958 440 1,711
TOTAL 7,983 1,067 1,887 947 4,082
Port Wakefield M 271 38 71 26 136
F 290 35 91 34 130
561 73 162 60 266
Quorn M 333 47 92 32 162
F 344 44 93 31 176
677 91 185 63 338
St. Peters—
East Adelaide Ward M 893 91 227 121 454
F 1,223 100 243 192 688
2,116 191 470 313 1,142
Hackney Ward M 827 68 222 138 399
F 1,023 67 192 134 630
1,850 135 414 272 1,029
Maylands Ward M 793 92 232 101 368
F 862 78 202 126 456
1,655 170 434 227 824
Stepney Ward M 918 128 243 136 411
F 1,072 115 253 135 569
1,990 243 496 271 980
Total M 3,431 379 924 496 1,632
F 4,180 360 890 587 2,343
TOTAL 7,611 739 1,814 1,083 3,975