TABLE XVII.—SUMMARY by MUNICIPALITIES showing the AGES of PERSONS (MALES and FEMALES), &c.—continued.
Name of District. All Ages. Under 5 5 to 14 15 to 20 21 and upwards.
CORPORATIONS—continued.
Gawler—continued.
South Ward M 183 20 33 33 97
F 173 16 40 30 87
356 36 73 63 184
Total M 945 99 215 172 459
F 1,051 100 244 159 548
TOTAL 1,996 199 459 331 1,007
Gladstone M 354 54 82 35 183
F 338 36 85 48 169
692 90 167 83 352
Glenelg—
Glenelg Ward M 837 84 225 106 422
F 1,094 83 211 140 660
1,931 167 436 246 1,082
New Glenelg Ward M 599 67 147 96 289
F 782 72 174 105 431
1,381 139 321 201 720
St. Leonards Ward M 295 39 79 42 135
F 342 28 83 48 183
637 67 162 90 318
Total M 1,731 190 451 244 846
F 2,218 183 468 293 1,274
TOTAL 3,949 373 919 537 2,120
Goolwa M 270 37 94 25 114
F 316 35 93 33 155
586 72 187 58 269
Hindmarsh—
Bowden Ward M 1,290 177 344 167 602
F 1,366 165 349 167 685
2,656 342 693 334 1,287
Brompton Ward M 2,210 287 630 309 984
F 2,253 260 613 305 1,075
4,463 547 1,243 614 2,059
Hindmarsh Ward M 1,427 164 412 190 661
F 1,465 167 361 202 735
2,892 331 773 392 1,396
Total M 4,927 628 1,386 666 2,247
F 5,084 592 1,323 674 2,495
TOTAL 10,011 1,220 2,709 1,340 4,742
Jamestown M 454 50 140 63 201
F 521 71 133 61 256
975 121 273 124 457
Kadina M 850 107 195 91 457
F 878 98 185 117 478
1,728 205 380 208 935
Kapunda M 830 104 237 96 393
F 975 92 215 126 542
1,805 196 452 222 935
Kensington and Norwood—
East Norwood Ward M 1,456 171 386 191 708
F 1,878 175 414 238 1,051
3,334 346 800 429 1,759
Kensington Ward M 904 114 276 97 417
F 1,016 116 231 124 545
1,920 230 507 221 962