TABLE VII.—SUMMARY showing the NUMBER of INHABITANTS, the NUMBER of MALES and FEMALES, the NUMBER of HOUSES and the NUMBER of ADULT MALES and ADULT FEMALES in each COUNTY and DISTRICT of SOUTH AUSTRALIA at the DATE of CENSUS, 1901 (exclusive of ABORIGINES).
Number of Census District. County and District. Persons. Males. Females. Houses. Adult Males. Adult Females.
COUNTY ADELAIDE—
Corporations of—
1 to 27 Adelaide 39,240 18,377 20,863 8,260 10,336 12,279
28 to 30 Brighton 1,080 494 586 224 246 320
48 to 51 Glenelg 3,949 1,731 2,218 809 846 1,274
54 to 63 Hindmarsh 10,011 4,927 5,084 2,135 2,247 2,495
76 to 87 Kensington and Norwood 12,568 5,660 6,908 2,762 2,782 3,945
104 to 120 Port Adelaide 20,089 9,670 10,419 4,412 4,565 5,250
142 to 149 St. Peters 7,611 3,431 4,180 1,586 1,632 2,343
152 to 154, 154A, 155 Thebarton 5,304 2,671 2,633 1,137 1,242 1,310
156 to 171 Unley 18,152 8,403 9,749 3,838 4,031 5,229
District Councils of—
179 Aldinga 567 270 297 117 126 142
193, 194 Barossa (portion of) 1,734 926 808 444 520 398
222 to 229 Burnside (portion in Electoral District of East Torrena) 7,735 3,622 4,113 1,533 1,962 2,403
221 Burnside (portion in Electoral District of Onkaparinga) 38 22 16 9 13 8
235 to 239 Campbelltown 2,082 1,011 1,071 446 490 518
256 to 260 Clarendon 1,846 923 923 352 394 421
271 Crafers (portion in Electoral District of East Torrens)
272 to 275 Crafers (portion in Electoral District of Onkaparinga) 1,952 965 987 405 454 474
284 East Torrens (portion in Electoral District of East Torrens) 177 127 50 26 28 29
285, 285A East Torrens (portion in Electoral District of Onkaparinga) 1,738 896 842 341 420 378
286 Echunga (portion of) 1,427 710 717 300 349 356
323 Gawler South (portion in Electoral District of Barossa) 55 23 32 13 15 17
324 Gawler South (portion in Electoral District of Yatala) 30 12 18 5 4 11
347 Highercombe 679 360 319 161 172 162
380 Kondoparinga (portion of) 618 319 299 117 136 138
417, 418 Marion 1,685 861 824 340 407 412
432 to 437 Mitcham 4,292 2,026 2,266 840 993 1,103
449 Morphett Vale 730 356 374 159 167 200
455 Mount Crawford (portionin Electoral District of Barossa 581 281 300 117 140 125
457 Mount Crawford (portion in Electoral District of Gumeracha) 177 92 85 52 50 30
468 Munno Para East (portion in Electoral District of Yatala) 301 156 145 67 89 78
472 Munno Para West (portion in Electoral District of Barossa). 19 10 9 6 5 6
473, 474 Munno Para West (portion in Electoral District of Yatala) 1,512 753 759 323 363 359
489 Noarlunga 1,021 550 471 199 247 246
500 Onkaparinga (portion in Electoral District of Mount Barker) 66 36 30 14 20 13
497, 497A, 498, 498A Onkaparinga (portion in Electoral District of Onkaparinga) 3,152 1,563 1,589 665 748 776
506 Para Wirra 930 478 452 210 234 217
507 Payneham 1,829 869 960 348 393 458
536 to 540 Prospect 5,271 2,485 2,786 1,138 1,122 1,441
555 South Rhine (portion in Electoral District of Gumeracha) 560 274 286 104 134 139
562 Stirling (portion in Electoral District of Sturt) 452 224 228 83 101 113
559 to 561 Stirling (portion in Electoral District of Mount Barker) 2,235 1,032 1,203 511 503 598
563 Stirling (portion in Electoral District of Onkaparinga) 11 7 4 3 4 3
579, 580 Talunga 2,058 1,029 1,029 423 512 501
589 Teatree Gully 1,030 540 490 222 248 245
600 to 603 Walkerville 2,962 1,282 1,680 627 651 974
611 to 615 West Torrens 2,337 1,205 1,132 465 559 556
616 Willunga (portion of) 1,039 484 555 236 282 294
618 to 623 Woodville (portion in Electoral District of Port Adelaide) 2,070 1,001 1,069 390 450 483
624 to 628 Woodville (portion in Electoral District of West Torrens) 3,494 1,673 1,821 694 746 911
634 Yatala North 895 432 463 190 226 227
635 Yatala South (portion in Electoral District of West Torrens) 483 254 229 106 114 108
636 Yatala South (portion in Electoral District of Yatala) 942 517 425 191 300 206
645 Hundred of Adelaide (portion in Electoral District of Sturt) 1
Hundred of Port Adelaide (portion of), Viz.—
646 Torrens Island (portion in Electoral District of Port Adelaide) 7 4 3 5 4 3
Total of County Adelaide 180,823 86,024 94,799 38,161 42,822 50,725
COUNTY ALBERT—
District Councils of—
Blanchetown (portion of), viz., Hundreds of—
204 Bakara 82 52 30 18 27 16
206 Mantung
207 Murbko 65 39 26 12 21 10
208 Nildottie 226 132 94 36 62 32
209 Paisley 111 64 47 22 33 20
Caurnamont (portion of), viz., Hundred of—
249 Forster 255 140 115 55 70 51
Morgan (portion of), viz., Hundred of—
442 Cadell 69 38 31 19 20 13
Hundreds of—
647 Bandon
648 Holder 111 65 46 21 24 14
649 Moorook 187 110 77 31 46 27
650 Walkerie 183 95 88 31 43 29
651 Remainder of County
Total of County Albert 1,289 735 554 245 346 212