TABLE XIII.—SUMMARY by COUNTIES showing the AGES of PERSONS (MALES and FEMALES) in each COUNTY, and in the STATE at undermentioned PERIODS of AGE, at the DATE of CENSUS of 1901 (exclusive of ABORIGINES)—continued.
Counties. All Ages. Under 5 5 to 14 15 to 20 21 and Upwards.
Robe M 1,777 195 427 223 932
F 1,633 173 416 225 819
3,410 368 843 448 1,751
Robinson M 534 53 119 75 287
F 384 62 106 58 158
918 115 225 133 445
Russell M 808 109 216 95 388
F 730 96 224 107 303
1,538 205 440 202 691
Stanley M 4,747 517 1,281 618 2,331
F 4,553 530 1,188 630 2,205
9,300 1,047 2,469 1,248 4,536
Sturt M 3,963 479 1,080 482 1,922
F 3,526 445 950 463 1,668
7,489 924 2,030 945 3,590
Taunton M 268 27 58 29 154
F 171 24 43 16 88
439 51 101 45 242
Victoria M 10,156 1,210 2,381 1,299 5,266
F 8,473 1,084 2,290 1,119 3,980
18,629 2,294 4,671 2,418 9,246
Way M 278 28 40 43 167
F 147 23 42 19 63
425 51 82 62 230
York M 278 1 6 39 232
F 24 5 6 4 9
302 6 12 43 241
Young M 138 15 36 23 64
F 69 10 20 8 31
207 25 56 31 95
TOTAL OF COUNTIES M 173,178 19,976 44,432 22,799 85,971
F 176,150 19,556 43,766 23,649 89,179
349,328 39,532 88,198 46,448 175,150
REMAINDER OF STATE.
Northern Division M 1,223 93 157 84 889
F 502 73 150 55 224
1,725 166 307 139 1,113
N.-Eastern Division M 1,134 50 112 86 886
F 370 58 112 49 151
1,504 108 224 135 1,037
N.-Western Division M 1,183 30 58 83 1,012
F 173 23 46 19 85
1,356 53 104 102 1,097
Western Division M 81 2 3 5 71
F 7 1 2 4
88 3 3 7 75
TOTAL M 3,621 175 330 258 2,858
F 1,052 155 308 125 464
4,673 330 638 383 3,322
NORTHERN TERRITORY M 3,609 69 130 80 3,330
F 487 68 91 77 251
4,096 137 221 157 3,581
SHIPPING M 4,014 40 57 488 3,429
F 493 38 46 38 371
4,507 78 103 526 3,800
GRAND TOTAL M 184,422 20,260 44,949 23,625 95,588
F 178,182 19,817 44,211 23,889 90,265
GRAND TOTAL 362,604 40,077 89,160 47,514 185,853