TABLE XII.—SUMMARY by DIVISIONS showing the AGES of PERSONS (MALES and FEMALES) in each DIVISION, and in the STATE, at the DATE of CENSUS of 1901 (exclusive of ABORIGINES)—continued.
Division and County. All Ages. Under 1 1 2 3 4 5 6 7 8 9 10 11 12 13 14
III.—UPPER NORTH—continued.
COUNTY—
Hanson M 269 3 4 7 8 3 10 11 8 5 5 12 5 8 4 9
F 220 9 5 2 5 7 4 7 7 8 5 3 6 10 6 10
Herbert M 605 16 12 25 13 13 30 21 16 25 23 17 14 18 26 8
F 535 8 8 15 15 15 17 22 26 28 17 18 15 12 11 13
Lytton M 112 3 2 1 2 2 2 1 4 2 1 2 3
F 36 3 1 2 1 1 1 1 3 1
Newcastle M 1,509 45 43 34 27 36 41 57 45 42 42 43 47 31 41 36
F 1,445 46 27 35 35 45 48 46 52 49 41 42 36 34 42 43
Taunton M 268 5 6 3 6 7 6 5 6 6 8 8 3 3 6 7
F 171 5 3 4 7 5 5 5 5 6 2 3 6 4 3 4
Total M 12,818 278 300 315 292 314 392 357 367 392 354 365 341 354 370 315
F 11,879 297 286 282 308 335 353 389 367 357 364 339 351 316 343 346
TOTAL 24,697 575 586 597 600 649 745 746 734 749 718 704 692 670 713 661
IV.—SOUTH-EASTERN.
COUNTY—
Buccleuch M 126 4 3 2 2 5 1 2 4 3 2 4 2 2 2 4
F 101 3 1 3 3 3 5 2 4 5 2 2 6 2 5 6
Buckingham M 831 21 14 19 19 17 22 19 27 33 22 27 17 28 23 17
F 873 23 24 22 16 27 20 31 30 21 28 26 26 23 16 27
Cardwell M 83 1 1 1 1 3 1 4 2 1 1 1 1 2 2
F 67 6 1 3 3 1 3 3 3 2 2 2 2 1 1
Chandos M 10 1 1
F 9 2 1
Grey M 6,314 150 140 127 165 164 141 163 173 137 142 155 153 162 141 146
F 6,299 121 156 142 150 142 145 150 157 187 168 147 158 166 154 157
MacDonnell M 576 13 11 13 17 9 18 11 13 10 17 13 14 16 17 14
F 532 19 14 10 15 10 16 19 17 14 15 16 22 11 18 12
Robe M 1,777 41 27 42 40 45 35 42 46 45 51 41 43 35 53 36
F 1,633 32 31 38 39 33 44 40 40 44 45 39 39 52 30 43
Russell M 808 23 21 24 18 23 29 19 15 20 26 27 22 21 18 19
F 730 15 22 20 16 23 26 30 23 31 19 19 15 20 17 24
Total M 10,525 253 217 229 262 266 247 260 278 250 261 268 253 265 256 238
F 10,244 219 249 238 242 239 259 275 274 306 277 251 268 276 242 270
TOTAL 20,769 472 466 467 504 505 506 535 552 556 538 519 521 541 498 508
V.—WESTERN.
COUNTY—
Buxton M
F
Dufferin M 27 1 1
F 10 1 1 1 1 1
Flinders M 951 18 30 26 23 35 22 21 30 24 24 19 24 28 19 27
F 827 26 25 25 20 21 23 22 21 17 25 21 16 13 17 18
Hopetoun M 108 3 3 1 4 4 2 4 5 4 2 1 1 1
F 94 3 3 3 4 1 4 5 4 1 3 2 5 2 4
Jervois M 516 16 16 13 14 10 12 15 12 12 10 12 15 10 13 11
F 394 14 12 8 15 17 15 12 7 16 13 8 11 8 9 10
Kintore M 176 2 4 4 1 3 4 8 5 1 2 2 5 2 3 3
F 116 8 3 2 3 4 3 2 6 6 5 5 3 3 1
Manchester M 287 11 5 5 7 10 7 9 6 8 10 3 6 5 8 8
F 263 9 11 6 7 8 5 8 9 12 7 13 7 2 7 4
Musgrave M 447 9 11 18 11 18 14 13 7 11 12 14 13 16 9 18
F 434 12 11 15 16 11 15 11 16 24 17 19 11 11 13 14
Robinson M 534 11 12 14 7 9 10 10 11 10 14 11 13 15 11 14
F 384 7 16 13 12 14 9 12 8 10 12 9 15 10 11 10